Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,151 to #1,200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Incident:2025-11-18 Charlotte NC Gas Station Confrontation (16:56, 13 December 2025)
  2. 2025-10-01 — Federal Agent Activity in Bronx (South BX), NYC (16:56, 13 December 2025)
  3. Cotcher, Paul (16:56, 13 December 2025)
  4. 2025-10-21 — Federal Agent Activity in Manhattan (Chinatown), NYC (16:58, 13 December 2025)
  5. Kim, Sam (16:58, 13 December 2025)
  6. Corum, Ricky (16:58, 13 December 2025)
  7. Diaz, Rick (16:59, 13 December 2025)
  8. Emmi, Nancy (16:59, 13 December 2025)
  9. F., Marisa (16:59, 13 December 2025)
  10. 2025-09-03 — Federal Agent Activity in Queens (Woodside), NYC (16:59, 13 December 2025)
  11. Heyner, Matt (17:00, 13 December 2025)
  12. Collins, Miranda (17:01, 13 December 2025)
  13. ICE List:Data Standards (17:02, 13 December 2025)
  14. Lara, Sarah (Schreck) (17:02, 13 December 2025)
  15. 2025-07-14 — Federal Agent Activity in Brooklyn (Flatbush), NYC (17:02, 13 December 2025)
  16. Hubbard, Ryan (17:03, 13 December 2025)
  17. Ford, Lynne (17:04, 13 December 2025)
  18. Giles, Thomas P. (17:05, 13 December 2025)
  19. Burns, Sara (17:05, 13 December 2025)
  20. Incident:2025-07-01 Middletown NY Home Visit by ICE Agents (17:05, 13 December 2025)
  21. Jackson, Lawan (17:06, 13 December 2025)
  22. Lally, Shannon (17:08, 13 December 2025)
  23. Higginbotham, Michael (17:08, 13 December 2025)
  24. Incident:2025-11-XX Bloomington MN Operation Creep ICE Arrest (17:09, 13 December 2025)
  25. Davis, Robert (17:10, 13 December 2025)
  26. Kia Shoamotamedi (17:13, 13 December 2025)
  27. K., Reiss (17:13, 13 December 2025)
  28. Fowler, Kelley (17:14, 13 December 2025)
  29. Baker, Sharon (17:14, 13 December 2025)
  30. Johnson-Ross, Mattie (17:15, 13 December 2025)
  31. Curran, Sean (17:16, 13 December 2025)
  32. Elliott, Pat (17:17, 13 December 2025)
  33. Boza, Tatiana (17:20, 13 December 2025)
  34. Burns, Kyle (17:21, 13 December 2025)
  35. Burnett, Shauna (17:22, 13 December 2025)
  36. Kramer, Dale (17:23, 13 December 2025)
  37. Kearns, Patrick (17:23, 13 December 2025)
  38. Littlejohn, Megan (17:24, 13 December 2025)
  39. M., Rosa (17:24, 13 December 2025)
  40. Demarais, Shereen (17:25, 13 December 2025)
  41. Lall, Richard (17:25, 13 December 2025)
  42. Incident:2025-11-12 Immokalee FL Bus Farmworker Detentions (17:25, 13 December 2025)
  43. De La Garza, Rey (17:26, 13 December 2025)
  44. 2025-10-08 — Federal Agent Activity in Brooklyn (Sunset Park), NYC (17:26, 13 December 2025)
  45. Marley, Neil (17:40, 13 December 2025)
  46. Falzini, Eileen (17:43, 13 December 2025)
  47. Howe, Ryan T. (17:46, 13 December 2025)
  48. Gregory, Rodney (17:47, 13 December 2025)
  49. Edwards, Lynece (17:48, 13 December 2025)
  50. Ely, Shannon (17:50, 13 December 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)