1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 1,825 |
| _pageName | Page | Category:Incidents in Texas |
| _pageTitle | String | Incidents in Texas
|
| _pageNamespace | Integer | 14 |
50 rows are stored for this page
| Field | Field type | Value |
|---|
| title | String | Texas DPS special agent stops cameraman (Texas) |
| date | Date | |
| time | String | Unspecified |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Nope |
| facility | String | |
| agencies | String | Texas DPS |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | 1 |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Nazi assaulting minors (Texas) |
| date | Date | |
| time | String | Unspecified |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Recently occured. On a street? |
| facility | String | |
| agencies | String | Ice |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | Not sure, at least 1, possibly US citizen |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ruben Ray Martinez |
| date | Date | 2025-03-15 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | South Padre Island, Texas (died at hospital in Brownsville) |
| facility | String | |
| agencies | String | ICE (Homeland Security Investigations) |
| operation_type | String | Fatal use of force by an immigration agent |
| status | String | Investigated by Texas DPS; grand jury declined to indict. Rep. Joaquin Castro demanded full disclosure. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | HSI Special Agent Jack Stevens |
| vehicles_involved | Text | |
| verification | String | source confidence: high; independent evidence disputes the official account |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Isaias Sanchez Barboza |
| date | Date | 2025-12-11 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | near Rio Grande City, Texas (~5.7 mi west of Rio Grande City Port of Entry, Starr County) |
| facility | String | |
| agencies | String | CBP (Border Patrol) |
| operation_type | String | Fatal use of force by an immigration agent |
| status | String | Under investigation; agent not identified. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Video from North Side raid shows FBI arresting more than 150 people, destroying surveillance camera - KSAT |
| date | Date | 2025-11-16 |
| time | String | |
| city | String | San Antonio |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Folks aren't coming back out.': Immigrants are increasingly being detained at Dallas ICE office - KERA News |
| date | Date | 2025-11-14 |
| time | String | |
| city | String | Dallas |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Episcopal Diocese calls for justice for Texas priest detained by ICE - San Antonio Current |
| date | Date | 2025-10-25 |
| time | String | |
| city | String | Houston |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | U.S.-born Houston teen says ICE agents beat him and his father during stop - MSN |
| date | Date | 2025-10-23 |
| time | String | |
| city | String | Houston |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force, Concerning Arrest/Detention, U.S. Citizen |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | A DACA recipient objected to ICE’s detention of a community member. He’s now facing deportation CNN |
| date | Date | 2025-10-07 |
| time | String | |
| city | String | Dallas |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Children left short of clean water and sleep amid 'prolonged' detention by ICE, watchdog groups allege - The Guardian |
| date | Date | 2025-09-15 |
| time | String | |
| city | String | San Antonio |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | A judge blocks the deportation of Guatemalan children already waiting on the tarmac to be sent back - AP News |
| date | Date | 2025-08-31 |
| time | String | |
| city | String | Harlingen |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Deportation |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Then They Came for the Dreamers Mother Jones |
| date | Date | 2025-08-13 |
| time | String | |
| city | String | Horizon City |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force, Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | DACA recipient held in NM ICE detention released after federal judge's order - Source NM |
| date | Date | 2025-08-13 |
| time | String | |
| city | String | Horizon City |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | US Citizen Responds to Being Asked to Shave Beard by ICE Agents - Newsweek |
| date | Date | 2025-07-29 |
| time | String | |
| city | String | Houston |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | U.S. Citizen, Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Border agents detained a Vermont superintendent and searched his devices. WBUR News |
| date | Date | 2025-07-21 |
| time | String | |
| city | String | Houston |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention, U.S. Citizen |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | San Antonio ICE detained more families today at Immigration Court, including three-year-old child - San Antonio Current |
| date | Date | 2025-06-05 |
| time | String | |
| city | String | San Antonio |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention, Enforcement Action at a Sensitive Location |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE agents arrest migrants at San Antonio immigration court - Texas Public Radio |
| date | Date | 2025-05-29 |
| time | String | |
| city | String | San Antonio |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention, Enforcement Action at a Sensitive Location |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE deports Austin woman and her three kids. Two are U.S. citizens. KUT Radio, Austin's NPR Station |
| date | Date | 2025-05-06 |
| time | String | |
| city | String | Austin |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | U.S. Citizen, Enforcement Action at a Sensitive Location, Concerning Deportation |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Prosecutors Drop Only Criminal Cases from Hays County Airbnb Raid - Texas Observer |
| date | Date | 2025-04-01 |
| time | String | |
| city | String | Dripping Springs |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Gil Rojas v. Venegas |
| date | Date | 2025-03-14 |
| time | String | |
| city | String | Brownsville |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | U.S. citizen child recovering from brain cancer deported to Mexico with undocumented parents |
| date | Date | 2025-02-04 |
| time | String | |
| city | String | Rio Grande City |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | U.S. Citizen, Concerning Deportation |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE Threatened To Deport Texas Man To War Torn Country - Newsweek |
| date | Date | 2025-01-26 |
| time | String | |
| city | String | Frisco |
| county | String | |
| state | String | Texas |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ice raided Crunch Fitness (Austin, Texas 2026-01-24) |
| date | Date | 2026-01-24 |
| time | String | Unspecified |
| city | String | Austin |
| county | String | |
| state | String | Texas |
| location_detail | Text | The Undefeated Tribe - is the franchise owner. They have currently over 25 locations. In multiple states & are planning to have nearly 50 in the coming years.
The owners name is Tony Hartl. |
| facility | String | |
| agencies | String | Ice - my wife works for the company and has videos that other coc earned employees are asking the owners questions about. We can share any more information we find. |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | Unsure - will discover |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ice Detention being set up (Dallas, Texas 2026-01-28) |
| date | Date | 2026-01-28 |
| time | String | Unspecified |
| city | String | Dallas |
| county | String | |
| state | String | Texas |
| location_detail | Text | A very large Wherehouse purchased |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | Don’t know. Starting to show up in Houston |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE Agent kills American citizen (South Padre Island, Texas 2025-03-15) |
| date | Date | 2025-03-15 |
| time | String | Unspecified |
| city | String | South Padre Island |
| county | String | |
| state | String | Texas |
| location_detail | Text | Near a car accident |
| facility | String | |
| agencies | String | ICE, South Padre Island PD |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | None taken, but one deceased |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Yahir David Martinez |
| date | Date | 2025-09-23 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Brownsville, Texas (State Highway 4) |
| facility | String | |
| agencies | String | Border Patrol (with Texas DPS) |
| operation_type | String | Death connected to an immigration-enforcement operation |
| status | String | DPS investigating; two occupants detained. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: medium |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Wael Tarabishi |
| date | Date | 2026-01-23 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Arlington / Dallas area, Texas |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death connected to an immigration-enforcement operation |
| status | String | Family attributes death to the caregiver's detention; causal link is indirect/contested. Subject of a Wikipedia article ("Death of Wael Tarabishi"). |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: medium |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Victor Manuel Diaz |
| date | Date | 2026-01-14 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Camp East Montana (Fort Bliss), El Paso, TX |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Disputed - family doubts suicide; ICE bypassed the El Paso County medical examiner, sent the body to a military facility, and withheld the ruling. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: medium |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Tien Xuan Phan |
| date | Date | 2025-07-19 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Karnes County Immigration Processing Center, Karnes City, TX (died at Methodist Hospital Northeast, San Antonio area) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Federal investigation underway. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Shiraz Fatehali Sachwani |
| date | Date | 2025-12-06 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Prairieland Detention Center, Alvarado, TX (died at a Fort Worth-area hospital) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | unknown |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ryan Louis Mosqueda |
| date | Date | 2025-07-07 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | McAllen, Texas (Border Patrol Rio Grande Valley Sector Annex) |
| facility | String | |
| agencies | String | CBP (Border Patrol) |
| operation_type | String | Fatal use of force by an immigration agent |
| status | String | Reviewed as an attack on federal officers; no charges against agents. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Pete Sumalo Montejo |
| date | Date | 2025-12-05 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Montgomery Processing Center, Conroe, TX (died at Valley Baptist Medical Center, Harlingen, TX) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | unknown |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Norlan Guzman-Fuentes |
| date | Date | 2025-09-24 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | ERO Dallas Field Office, Dallas, TX (in an ICE transport vehicle) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Federal investigation. In-custody death; assailant was external. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Nhon Ngoc Nguyen |
| date | Date | 2025-04-16 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | El Paso Processing Center, El Paso, TX (died at Long Term Acute Care Hospital, El Paso) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Investigation noted; advocacy groups condemned ICE. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Mohammad Nazeer Paktiawal |
| date | Date | 2026-03-14 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | ICE Dallas field office holding, TX (died at Parkland Memorial Hospital, Dallas) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Wife says ICE refused to let him keep his asthma inhaler; rapid death after detention drew public outrage. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Miguel Angel Garcia-Hernandez |
| date | Date | 2025-09-29 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | ERO Dallas Field Office, Dallas, TX (in an ICE transport vehicle; died on life support) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Federal investigation; in-custody death, assailant external. (Third detainee, Jose Andres Bordones-Molina, survived.) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Manuel Mateo Lopez |
| date | Date | 2025-10-12 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | El Paso, Texas (Paisano Drive, near UTEP) |
| facility | String | |
| agencies | String | Border Patrol (El Paso Station, with Texas DPS) |
| operation_type | String | Death connected to an immigration-enforcement operation |
| status | String | El Paso PD investigating; CBP Office of Professional Responsibility reviewing; DHS OIG notified — the no-pursue order is under scrutiny. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Luis Gustavo Nunez Caceres |
| date | Date | 2026-01-05 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Joe Corley Processing Center, Conroe, TX (died at HCA Houston Healthcare) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | unknown |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Kai Yin Wong |
| date | Date | 2025-10-25 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | South Texas ICE Processing Center, Pearsall, TX |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | unknown |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | James Douglas McMillan |
| date | Date | 2026-03-04 |
| time | String | |
| city | String | Sierra Blanca |
| county | String | Hudspeth |
| state | String | Texas |
| location_detail | Text | I-10 Border Patrol checkpoint area, Sierra Blanca, TX |
| facility | String | |
| agencies | String | CBP (Border Patrol); Texas DPS |
| operation_type | String | Death during a Border Patrol pursuit / use of force |
| status | String | Hybrid pursuit-and-shooting; fatal shots may have been Texas DPS. Investigation ongoing. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | 1 |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Geraldo Lunas Campos |
| date | Date | 2026-01-03 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Camp East Montana (Fort Bliss), El Paso, TX |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Disputed - El Paso County ME ruled it a homicide (Jan 21, 2026); family is suing four guards and contractors for over $1M. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Francisco Gaspar-Andres |
| date | Date | 2025-12-03 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Camp East Montana (Fort Bliss tent facility), El Paso, TX (died at Hospitals of Providence East) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Camp East Montana under scrutiny; ICE has bypassed the county medical examiner for autopsies there. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Felix Alcorta-Rodriguez |
| date | Date | 2026-06-19 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Webb County Detention Center, Laredo, TX |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Autopsy pending. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Elena Catarina Morales-Chan |
| date | Date | 2025-03-28 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Texas |
| location_detail | Text | Edcouch, Texas (Rio Grande Valley) |
