Template:Incident page: Difference between revisions
| [unchecked revision] | [unchecked revision] |
No edit summary |
Restore optional source rendering Tag: Manual revert |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryTOC}} | <noinclude> | ||
Standard layout for a single incident page. | |||
Usage when creating a new page: | |||
1. Create the page, for example: "Incident:2025-03-04_Houston_raid" | |||
2. Paste: {{CategoryTOC}} | |||
'''Incidents''' collects individual raids, arrests, operations, and other discrete events involving U.S. immigration enforcement. | '''Incidents''' collects individual raids, arrests, operations, and other discrete events involving U.S. immigration enforcement. | ||
| Line 13: | Line 18: | ||
* [[:Category:Deaths in custody|Deaths in custody]] | * [[:Category:Deaths in custody|Deaths in custody]] | ||
* [[:Category:Abuses|Abuses]] | * [[:Category:Abuses|Abuses]] | ||
3. Save the page. | |||
4. Fill in all the empty fields and sections. | |||
Parameters (optional if you want to override in the infobox): | |||
* title | |||
* date | |||
* time | |||
* city | |||
* county | |||
* state | |||
* location | |||
* agencies | |||
* operation | |||
* status | |||
* verification | |||
* type = deportation / death / abuse / other | |||
Categories at the bottom are auto added based on state and type. | |||
</noinclude><includeonly> | |||
{{Infobox incident | |||
| title = {{{title|{{PAGENAME}}}}} | |||
| date = {{{date|}}} | |||
| time = {{{time|}}} | |||
| city = {{{city|}}} | |||
| county = {{{county|}}} | |||
| state = {{{state|}}} | |||
| location_detail = {{{location|}}} | |||
| facility = {{{facility|}}} | |||
| agencies = {{{agencies|}}} | |||
| operation_type = {{{operation|}}} | |||
| people_affected = {{{people_affected|}}} | |||
| agents_involved = {{{agents_involved|}}} | |||
| vehicles_involved = {{{vehicles_involved|}}} | |||
| status = {{{status|Ongoing}}} | |||
| verification = {{{verification|Unverified}}} | |||
}} | |||
'''Workflow:''' stage {{{stage|intake}}} · claimed by {{{claimed_by|unassigned}}} | |||
<!-- Intro paragraph – short, neutral description --> | |||
'''Summary''': <!-- Replace this line with a 1–2 sentence summary of what happened. --> | |||
== Background == | |||
<!-- Context for the incident. Facility history, prior incidents, local policy, etc. --> | |||
== Incident details == | |||
<!-- Plain narrative description. Times, what happened, who was involved, sequence of events. --> | |||
=== Agencies and units on scene === | |||
; Agencies involved | |||
<!-- Example: [[Agency:ICE_ERO|ICE ERO]] – Houston field office; county sheriff; local police. --> | |||
; Agents on scene | |||
<!-- List agents with links once pages exist. Example: | |||
* [[Agent:Jane_Doe]] – lead officer | |||
* [[Agent:John_Smith]] – transport officer | |||
--> | |||
; Vehicles and equipment | |||
<!-- List vehicles with links once pages exist. Example: | |||
* [[Vehicle:TX_ABC123]] – white Ford Transit van | |||
* [[Vehicle:TX_Unit_47]] – marked sheriff SUV | |||
--> | |||
=== Timeline === | |||
<!-- Bullet list or short paragraphs with times if known. | |||
* 06:15 – Agents arrive at apartment complex | |||
* 06:30 – Doors forced at Building C | |||
--> | |||
== Impact == | |||
<!-- Arrests, detentions, deportations, injuries, deaths, community impact, legal fallout. --> | |||
== Sources == | |||
* {{{source_1|}}} | |||
* {{{source_2|}}} | |||
== Internal notes == | |||
<!-- For ICE List team only. Notes on verification, follow up needed, related FOIAs, etc. This can be removed before public launch if you prefer. --> | |||
<!-- Automatic categories --> | |||
[[Category:Incidents]] | |||
[[Category:Incidents in {{{state|Unknown}}}]] | |||
[[Category:Stage/{{{stage|intake}}}]] | |||
</includeonly> | |||
Latest revision as of 11:03, 6 July 2026
Standard layout for a single incident page.
Usage when creating a new page: 1. Create the page, for example: "Incident:2025-03-04_Houston_raid"
2. Paste:
0-9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Incidents collects individual raids, arrests, operations, and other discrete events involving U.S. immigration enforcement.
This index is maintained by the ICE List editorial team.
If you witnessed or were affected by an incident and want to report it, please use our public submission form rather than editing this site directly:
Subcategories
3. Save the page. 4. Fill in all the empty fields and sections.
Parameters (optional if you want to override in the infobox):
- title
- date
- time
- city
- county
- state
- location
- agencies
- operation
- status
- verification
- type = deportation / death / abuse / other
Categories at the bottom are auto added based on state and type.