ICE List:Map of 287(g) agreements/Massachusetts: Difference between revisions
| [checked revision] | [checked revision] |
Per-state 287(g) agency map (ICE 20 Jul 2026) ย |
Per-state 287(g) table (auto-refresh 2026-07-20) ย |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''287(g) agreements in Massachusetts.''' 1 local law-enforcement agencies in Massachusetts are deputized to act as ICE under 287(g) | '''287(g) agreements in Massachusetts.''' 1 local law-enforcement agencies in Massachusetts are deputized to act as ICE under 287(g) (ICE list, 2026-07-20). Back to the [[ICE List:Map of 287(g) agreements|national 287(g) map]]. | ||
ย | |||
== All 1 agencies in Massachusetts == | == All 1 agencies in Massachusetts == | ||
| Line 13: | Line 9: | ||
[[Category:287(g) Agreements]] | [[Category:287(g) Agreements]] | ||
Latest revision as of 13:43, 22 July 2026
287(g) agreements in Massachusetts. 1 local law-enforcement agencies in Massachusetts are deputized to act as ICE under 287(g) (ICE list, 2026-07-20). Back to the national 287(g) map.
All 1 agencies in Massachusetts
| Agency | County | Type | Signed |
|---|---|---|---|
| Massachusetts Department of Corrections | #N/A | Jail Enforcement | 2020-06-08 |