Template:Infobox incident: Difference between revisions
| [unchecked revision] | [unchecked revision] |
Created page with "<noinclude> Simple infobox for a single incident. Parameters: * title * date * time * city * county * state * location * agencies * operation * status * verification Usually used inside {{Incident page}}. </noinclude><includeonly> {| class="infobox" style="width: 280px; float:right; margin:0 0 1em 1em; font-size:90%;" |- ! colspan="2" style="text-align:center; font-size:110%;" | {{{title|{{PAGENAME}}}}} |- ! Date | {{{date|}}} |- ! Time | {{{time|}}} |- ! City | {{{cit..." |
Add Incident Cargo store + declare (deck prerequisite; render unchanged) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Standard infobox for a single enforcement incident. | |||
Usage on an incident page: | |||
{{Infobox incident | |||
</noinclude><includeonly> | | title = | ||
{| class=" | | date = | ||
| time = | |||
| city = | |||
| | | county = | ||
| state = | |||
| country = United States | |||
| | | location_detail = | ||
| facility = | |||
| agencies = | |||
| | | operation_type = | ||
| status = | |||
| people_affected = | |||
| | | arrests_reported = | ||
| detentions_reported= | |||
| deportations = | |||
| | | injuries = | ||
| deaths = | |||
| agents_involved = | |||
| | | vehicles_involved = | ||
| verification = | |||
| {{{ | | key_sources = | ||
| | }} | ||
Fields you will probably use most often: | |||
| | - title, date, state, city | ||
- agencies, operation_type, people_affected | |||
| {{{ | - agents_involved, vehicles_involved | ||
| | - verification, key_sources | ||
Keep place fields empty if you do not know them yet. | |||
| | |||
{{#cargo_declare:_table=Incident|title=String|date=Date|time=String|city=String|county=String|state=String|location_detail=Text|facility=String|agencies=String|operation_type=String|status=String|deaths=Integer|injuries=Integer|arrests_reported=String|detentions_reported=String|deportations=String|agents_involved=Text|vehicles_involved=Text|verification=String|card_image=String|video_url=Text|in_deck=String}} | |||
| {{{verification| | </noinclude><includeonly>{{#cargo_store:_table=Incident|title={{{title|{{PAGENAME}}}}}|date={{{date|}}}|time={{{time|}}}|city={{{city|}}}|county={{{county|}}}|state={{{state|}}}|location_detail={{{location_detail|}}}|facility={{{facility|}}}|agencies={{{agencies|}}}|operation_type={{{operation_type|}}}|status={{{status|}}}|deaths={{{deaths|}}}|injuries={{{injuries|}}}|arrests_reported={{{arrests_reported|}}}|detentions_reported={{{detentions_reported|}}}|deportations={{{deportations|}}}|agents_involved={{{agents_involved|}}}|vehicles_involved={{{vehicles_involved|}}}|verification={{{verification|}}}|card_image={{{card_image|}}}|video_url={{{video_url|}}}|in_deck={{{in_deck|}}}}}<div class="ic-incident-box"> | ||
|} | <div class="ic-incident-box__title">{{{title|{{PAGENAME}}}}}</div> | ||
</includeonly> | {{#if:{{{deaths|}}}{{{injuries|}}}{{{arrests_reported|}}}{{{detentions_reported|}}}|<div class="ic-incident-stats">{{#if:{{{deaths|}}}|<div class="ic-incident-stat ic-incident-stat--red"><span class="n">{{{deaths}}}</span><span class="l">Killed</span></div>}}{{#if:{{{injuries|}}}|<div class="ic-incident-stat"><span class="n">{{{injuries}}}</span><span class="l">Injured</span></div>}}{{#if:{{{arrests_reported|}}}|<div class="ic-incident-stat"><span class="n">{{{arrests_reported}}}</span><span class="l">Arrests</span></div>}}{{#if:{{{detentions_reported|}}}|<div class="ic-incident-stat"><span class="n">{{{detentions_reported}}}</span><span class="l">Detained</span></div>}}</div>}} | ||
<dl class="ic-incident-meta">{{#if:{{{date|}}}|<div><dt>Date</dt><dd>{{{date}}}</dd></div>}}{{#if:{{{time|}}}|<div><dt>Time</dt><dd>{{{time}}}</dd></div>}}{{#if:{{{city|}}}|<div><dt>City</dt><dd>{{{city}}}</dd></div>}}{{#if:{{{county|}}}|<div><dt>County</dt><dd>{{{county}}}</dd></div>}}{{#if:{{{state|}}}|<div><dt>State</dt><dd>{{{state}}}</dd></div>}}{{#if:{{{location_detail|}}}|<div><dt>Location</dt><dd>{{{location_detail}}}</dd></div>}}{{#if:{{{facility|}}}|<div><dt>Facility</dt><dd>{{{facility}}}</dd></div>}}{{#if:{{{agencies|}}}|<div><dt>Agencies</dt><dd>{{{agencies}}}</dd></div>}}{{#if:{{{operation_type|}}}|<div><dt>Operation</dt><dd>{{{operation_type}}}</dd></div>}}{{#if:{{{deportations|}}}|<div><dt>Deportations</dt><dd>{{{deportations}}}</dd></div>}}{{#if:{{{status|}}}|<div><dt>Status</dt><dd>{{{status}}}</dd></div>}}{{#if:{{{agents_involved|}}}|<div><dt>Agents</dt><dd>{{{agents_involved}}}</dd></div>}}{{#if:{{{vehicles_involved|}}}|<div><dt>Vehicles</dt><dd>{{{vehicles_involved}}}</dd></div>}}{{#if:{{{verification|}}}|<div><dt>Verification</dt><dd>{{{verification}}}</dd></div>}}</dl> | |||
{{#if:{{{key_sources|}}}|<div class="ic-incident-sources"><div class="ic-incident-sources__h">Key sources</div> | |||
{{{key_sources}}} | |||
</div>}} | |||
</div></includeonly> | |||
Latest revision as of 12:56, 27 July 2026
Standard infobox for a single enforcement incident.
Usage on an incident page:
Fields you will probably use most often: - title, date, state, city - agencies, operation_type, people_affected - agents_involved, vehicles_involved - verification, key_sources
Keep place fields empty if you do not know them yet.
This template defines the table "Incident". View table.