Template:Infobox incident: Difference between revisions
| [unchecked revision] | [unchecked revision] |
No edit summary Tag: Manual revert |
Restyle incident infobox to CRUST card |
||
| Line 36: | Line 36: | ||
Keep place fields empty if you do not know them yet. | Keep place fields empty if you do not know them yet. | ||
</noinclude><includeonly> | </noinclude><includeonly><div class="ic-incident-box"> | ||
<div class="ic-incident-box__title">{{{title|{{PAGENAME}}}}}</div> | |||
<div class="ic-incident-stats"> | |||
<div class="ic-incident-stat ic-incident-stat--red"><span class="n">{{{deaths|}}}</span><span class="l">Killed</span></div> | |||
<div class="ic-incident-stat"><span class="n">{{{injuries|}}}</span><span class="l">Injured</span></div> | |||
<div class="ic-incident-stat"><span class="n">{{{arrests_reported|}}}</span><span class="l">Arrests</span></div> | |||
<div class="ic-incident-stat"><span class="n">{{{detentions_reported|}}}</span><span class="l">Detained</span></div> | |||
<div class="ic-incident-stat"><span class="n">{{{people_affected|}}}</span><span class="l">Affected</span></div> | |||
</div> | |||
<dl class="ic-incident-meta"> | |||
<div><dt>Date</dt><dd>{{{date|}}}</dd></div> | |||
<div><dt>Time</dt><dd>{{{time|}}}</dd></div> | |||
<div><dt>City</dt><dd>{{{city|}}}</dd></div> | |||
<div><dt>County</dt><dd>{{{county|}}}</dd></div> | |||
<div><dt>State</dt><dd>{{{state|}}}</dd></div> | |||
<div><dt>Location</dt><dd>{{{location_detail|}}}</dd></div> | |||
<div><dt>Facility</dt><dd>{{{facility|}}}</dd></div> | |||
<div><dt>Agencies</dt><dd>{{{agencies|}}}</dd></div> | |||
<div><dt>Operation</dt><dd>{{{operation_type|}}}</dd></div> | |||
<div><dt>Deportations</dt><dd>{{{deportations|}}}</dd></div> | |||
<div><dt>Status</dt><dd>{{{status|}}}</dd></div> | |||
<div><dt>Agents</dt><dd>{{{agents_involved|}}}</dd></div> | |||
<div><dt>Vehicles</dt><dd>{{{vehicles_involved|}}}</dd></div> | |||
<div><dt>Verification</dt><dd>{{{verification|}}}</dd></div> | |||
</dl> | |||
<div class="ic-incident-sources"> | |||
<div class="ic-incident-sources__h">Key sources</div> | |||
{{{key_sources|}}} | |||
</div> | |||
</div></includeonly> | |||
</includeonly> | |||
Revision as of 01:26, 14 July 2026
Standard infobox for a single enforcement incident.
Usage on an incident page:
Killed
Injured
Arrests
Detained
Affected
Key sources
Fields you will probably use most often: - title, date, state, city - agencies, operation_type, people_affected - agents_involved, vehicles_involved - verification, key_sources
Keep place fields empty if you do not know them yet.