Template:Infobox incident: Difference between revisions
| [unchecked revision] | [unchecked revision] |
No edit summary |
No edit summary Tag: Reverted |
||
| Line 27: | Line 27: | ||
| verification = | | verification = | ||
| key_sources = | | key_sources = | ||
| additional_info = <!-- NEW OPTIONAL FIELD --> | |||
}} | }} | ||
| Line 102: | Line 103: | ||
! Key sources | ! Key sources | ||
| {{{key_sources|}}} | | {{{key_sources|}}} | ||
<!-- BEGIN NEW ROW --> | |||
{{#if:{{{additional_info|}}}| | |||
|- | |||
! Additional information | |||
| {{{additional_info}}} | |||
}} | |||
<!-- END NEW ROW --> | |||
|} | |} | ||
</includeonly> | </includeonly> | ||
Revision as of 05:04, 6 December 2025
Standard infobox for a single enforcement incident.
Usage on an incident page:
| Date | ||
|---|---|---|
| Time | ||
| City | ||
| County | ||
| State | ||
| Country | United States | |
| Location details | ||
| Facility | ||
| Agencies involved | ||
| Operation type | ||
| Status | ||
| People affected | ||
| Arrests reported | ||
| Detentions reported | ||
| Deportations | ||
| Injuries | ||
| Deaths | ||
| Agents at the scene | ||
| Vehicles at the scene | ||
| Verification | ||
| Key sources |
- |
Additional information |
Fields you will probably use most often:
- title, date, state, city
- agencies, operation_type, people_affected
- agents_involved, vehicles_involved
- verification, key_sources
Keep place fields empty if you do not know them yet.