|
Tags: Replaced Manual revert Reverted |
| Line 1: |
Line 1: |
| {{Idiomas|en=ICE List:Map of 287(g) agreements|es=ICE List:Map of 287(g) agreements/es}} | | {{Idiomas|en=ICE List:Map of 287(g) agreements|es=ICE List:Map of 287(g) agreements/es}} |
| '''Map of 287(g) agreements.''' 287(g) agreements deputise local police and sheriffs to act as ICE. Per ICE's list dated '''2026-07-20''', '''2,179''' agreements are signed across '''38 states and 2 U.S. territories'''. '''Every pin is a county''' with at least one deputized agency β the density shows how saturated a state is. Zoom in to separate them; click a pin for the agencies there. | | '''Map of 287(g) agreements.''' 287(g) agreements deputise local police and sheriffs to act as ICE. Per ICE's own list dated '''2026-07-20''', '''2179''' agreements are signed across '''38 states and 2 U.S. territories''' β a dramatic expansion under the current administration. Each pin shows a state's total; '''click a state''' to open its full department-by-department list. |
|
| |
|
| Nationwide by type: '''1,467''' Task Force Β· '''533''' Warrant Service Β· '''179''' Jail Enforcement. | | Nationwide by type: '''1467''' Task Force Β· '''533''' Warrant Service Β· '''179''' Jail Enforcement. |
|
| |
|
| {{#display_map: | | {{#display_map: |
| 33.77052,-85.82791~Calhoun County, AL (4)~'''Calhoun County, AL''' β 4 agencies deputized:<br>Anniston Police Department <small>(Task Force)</small><br>Calhoun County Sheriff's Office <small>(Task Force)</small><br>Ohatchee Police Department <small>(Task Force)</small><br>Piedmont Police Department <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| | 31.5,-99.3~Texas β 475 agencies~'''475''' law-enforcement agencies in Texas are deputized as ICE under 287(g). Task Force 271 Β· |
| 32.53224,-86.64644~Autauga County, AL (3)~'''Autauga County, AL''' β 3 agencies deputized:<br>Autauga County Sheriff's Office <small>(Jail Enforcement)</small><br>Autauga County Sheriff's Office <small>(Task Force)</small><br>Autauga County Sheriff's Office <small>(Warrant Service)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 30.65922,-87.74607~Baldwin County, AL (7)~'''Baldwin County, AL''' β 7 agencies deputized:<br>Baldwin County Sheriff's Office <small>(Task Force)</small><br>Elberta Police Department <small>(Task Force)</small><br>Foley Police Department <small>(Task Force)</small><br>Loxley Police Department <small>(Task Force)</small><br>Robertsdale Police Department <small>(Task Force)</small><br>Silverhill Police Department <small>(Task Force)</small><br>Summerdale Police Department <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 33.97736,-86.56644~Blount County, AL (1)~'''Blount County, AL''' β 1 agency deputized:<br>Blount County Sheriff's Office <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 33.55344,-86.89654~Jefferson County, AL (1)~'''Jefferson County, AL''' β 1 agency deputized:<br>Brookside Police Department <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 32.86331,-85.79962~Tallapoosa County, AL (2)~'''Tallapoosa County, AL''' β 2 agencies deputized:<br>Camp Hill Police Department <small>(Task Force)</small><br>Jackson's Gap Police Department <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 34.06952,-85.65424~Cherokee County, AL (6)~'''Cherokee County, AL''' β 6 agencies deputized:<br>Cedar Bluff Police Department <small>(Task Force)</small><br>Cherokee County Sheriff's Office <small>(Jail Enforcement)</small><br>Cherokee County Sheriff's Office <small>(Task Force)</small><br>Cherokee County Sheriff's Office <small>(Warrant Service)</small><br>Cherokee Police Department <small>(Task Force)</small><br>Leesburg Police Department <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 32.91550,-85.39403~Chambers County, AL (2)~'''Chambers County, AL''' β 2 agencies deputized:<br>Chambers County Sheriff's Office <small>(Task Force)</small><br>Lanett Police Department <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 31.68552,-87.81862~Clarke County, AL (4)~'''Clarke County, AL''' β 4 agencies deputized:<br>Clarke County Sheriff's Office <small>(Task Force)</small><br>Grove Hill Police Department <small>(Task Force)</small><br>Jackson Police Department <small>(Task Force)</small><br>Thomasville Police Department <small>(Task Force)</small><br>[[ICE List:Map of 287(g) agreements/Alabama|Full Alabama list →]] ;
| |
| 31.
| |
|
| |
|
| '''Source:''' ICE participating-agencies list, 2026-07-20 snapshot (auto-updated). Full agency lists per state are linked from each pin and in [[:Category:287(g) Agreements]]. | | '''Source:''' ICE participating-agencies list, 2026-07-20 snapshot (auto-updated). [[:Category:287(g) Agreements|Full list of state pages]]. |
|
| |
|
| [[Category:287(g) Agreements]] | | [[Category:287(g) Agreements]] |
| [[Category:Maps]] | | [[Category:Maps]] |
π
Map of 287(g) agreements. 287(g) agreements deputise local police and sheriffs to act as ICE. Per ICE's own list dated 2026-07-20, 2179 agreements are signed across 38 states and 2 U.S. territories β a dramatic expansion under the current administration. Each pin shows a state's total; click a state to open its full department-by-department list.
Nationwide by type: 1467 Task Force Β· 533 Warrant Service Β· 179 Jail Enforcement.
Source: ICE participating-agencies list, 2026-07-20 snapshot (auto-updated). Full list of state pages.