Template:Infobox Facility: Difference between revisions
| [unchecked revision] | [unchecked revision] |
No edit summary |
Facility infobox: CRUST card + coordinates + Cargo storage + auto-categories |
||
| Line 1: | Line 1: | ||
<div class=" | <includeonly><div class="ic-facility-card{{#if:{{{office|}}}| ic-facility-card--office}}">{{#if:{{{image|}}}|<div class="ic-facility-card__photo">[[File:{{{image}}}|320px|link=]]</div>}}<div class="ic-facility-card__body"><div class="ic-facility-card__desig">{{{designation|{{{type|Immigration detention facility}}}}}}</div>{{#if:{{{alt_names|}}}|<div class="ic-facility-card__alt">a.k.a. {{{alt_names}}}</div>}}<dl class="ic-facility-card__fields">{{#if:{{{operator|}}}|<div class="ic-facility-card__row"><dt>Operator</dt><dd>{{{operator}}}</dd></div>}}{{#if:{{{contractor|}}}|<div class="ic-facility-card__row"><dt>Contractor</dt><dd>{{{contractor}}}</dd></div>}}{{#if:{{{city|}}}{{{state|}}}|<div class="ic-facility-card__row"><dt>Location</dt><dd>{{{city|}}}{{#if:{{{county|}}}|, {{{county}}}}}{{#if:{{{state|}}}|, {{{state}}}}}</dd></div>}}{{#if:{{{capacity|}}}|<div class="ic-facility-card__row"><dt>Capacity</dt><dd>{{{capacity}}}</dd></div>}}{{#if:{{{opened|}}}|<div class="ic-facility-card__row"><dt>Opened</dt><dd>{{{opened}}}</dd></div>}}{{#if:{{{status|}}}|<div class="ic-facility-card__row"><dt>Status</dt><dd>{{{status}}}</dd></div>}}</dl>{{#if:{{{lat|}}}|<div class="ic-facility-card__map">{{#display_map:{{{lat}}},{{{lon}}}~{{{name|{{PAGENAME}}}}}|width=100%|height=170|zoom=11|scrollwheelzoom=off}}</div>}}</div></div>{{#cargo_store:_table=Facilities|name={{{name|{{PAGENAME}}}}}|alt_names={{{alt_names|}}}|designation={{{designation|{{{type|}}}}}}|category={{#if:{{{office|}}}|ICE facility|Concentration camp}}|operator={{{operator|}}}|contractor={{{contractor|}}}|address={{{address|}}}|city={{{city|}}}|county={{{county|}}}|state={{{state|}}}|zip={{{zip|}}}|lat={{{lat|}}}|lon={{{lon|}}}|capacity={{{capacity|}}}|opened={{{opened|}}}|closed={{{closed|}}}|status={{{status|}}}|sources={{{sources|}}}}}[[Category:Facilities]]{{#if:{{{office|}}}|[[Category:ICE facilities]]|[[Category:Concentration camps]]}}{{#if:{{{state|}}}|[[Category:Facilities in {{{state}}}]]}}{{#if:{{{lat|}}}||[[Category:Facilities missing coordinates]]}}</includeonly><noinclude>{{#cargo_declare:_table=Facilities|name=String|alt_names=String|designation=String|category=String|operator=String|contractor=String|address=String|city=String|county=String|state=String|zip=String|lat=Float|lon=Float|capacity=Integer|opened=String|closed=String|status=String|sources=Text}} | ||
<div | This infobox renders a facility card, stores a [[Special:CargoTables/Facilities|Cargo]] row, and (with <code>lat</code>/<code>lon</code>) plots the site on [[ICE List:Map of concentration camps and ICE facilities|the map]]. | ||
'''Usage:''' <pre>{{Infobox Facility | |||
| name = | |||
| alt_names = | |||
| designation = Immigration detention facility | |||
| office = <!-- any value = an ICE office/field office instead of a detention site --> | |||
| operator = ICE | |||
| contractor = GEO Group | |||
| address = | |||
| city = | |||
| county = | |||
| state = | |||
| zip = | |||
</ | | lat = | ||
| lon = | |||
| capacity = | |||
| opened = | |||
| closed = | |||
| status = Active | |||
| image = | |||
| sources = | |||
}}</pre> | |||
[[Category:Templates]]</noinclude> | |||
Latest revision as of 15:32, 20 July 2026
This template defines the table "Facilities". This table has not been created yet.
This infobox renders a facility card, stores a Cargo row, and (with lat/lon) plots the site on the map.
Usage:
{{Infobox Facility
| name =
| alt_names =
| designation = Immigration detention facility
| office = <!-- any value = an ICE office/field office instead of a detention site -->
| operator = ICE
| contractor = GEO Group
| address =
| city =
| county =
| state =
| zip =
| lat =
| lon =
| capacity =
| opened =
| closed =
| status = Active
| image =
| sources =
}}