1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 1,785 |
| _pageName | Page | Category:Incidents in Arizona |
| _pageTitle | String | Incidents in Arizona
|
| _pageNamespace | Integer | 14 |
15 rows are stored for this page
| Field | Field type | Value |
|---|
| title | String | Violent detention (Tucson AZ, 2025-12-29) |
| date | Date | 2025-12-29 |
| time | String | Unspecified |
| city | String | Tucson |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Gas station located on 12th and Irvington |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | 1-2 |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Possible sighting of ICE DHS vehicle (Phoenix, Arizona 2026-02-04) |
| date | Date | 2026-02-04 |
| time | String | 20:55 |
| city | String | Phoenix |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Arizona Grand Resort
Villas parking lot. South side of the resort. |
| facility | String | |
| agencies | String | Unknown. |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | No |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | FP216913 |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Rep. Adelita Grijalva says she was 'sprayed in the face' during ICE confrontation - NBC News |
| date | Date | 2025-12-05 |
| time | String | |
| city | String | Tucson |
| county | String | |
| state | String | Arizona |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE agents mistakenly detain U.S. marshal in Arizona - NBC News |
| date | Date | 2025-06-06 |
| time | String | |
| city | String | Tucson |
| county | String | |
| state | String | Arizona |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Mayhem' as ICE officials arrest multiple people at immigration court in Phoenix - Arizona Mirror |
| date | Date | 2025-05-20 |
| time | String | |
| city | String | Phoenix |
| county | String | |
| state | String | Arizona |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention, Enforcement Action at a Sensitive Location |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | US citizen wrongfully arrested by border patrol in Arizona held for nearly 10 days - The Guardian |
| date | Date | 2025-04-08 |
| time | String | |
| city | String | Tucson |
| county | String | |
| state | String | Arizona |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | U.S. Citizen, Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Im tired off getting follow they are not respecting my (Rio rico, Arizona 2024-11-01) |
| date | Date | 2024-11-01 |
| time | String | 23:59 |
| city | String | Rio rico |
| county | String | |
| state | String | Arizona |
| location_detail | Text | 981 circulo tumbleweed |
| facility | String | |
| agencies | String | Dhs ice border patrol |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | Alot off them driffrent cars |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | Like 30 or more |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE vehicles arrived in rural-ish Arizona (Lake Havasu City, Arizona 2026-01-22) |
| date | Date | 2026-01-22 |
| time | String | 12:00 |
| city | String | Lake Havasu City |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Parking lot |
| facility | String | |
| agencies | String | N/A |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | N/A |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | About 10 vehicles on a transport truck. |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ice took a picture of me protecting (Phoenix, Arizona 2026-03-28) |
| date | Date | 2026-03-28 |
| time | String | Unspecified |
| city | String | Phoenix |
| county | String | |
| state | String | Arizona |
| location_detail | Text | On 22nd Ave & Jefferson |
| facility | String | |
| agencies | String | Ice |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | No |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | One |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ice raids across Phoenix Az (Scottsdale, Arizona 2026-01-27) |
| date | Date | 2026-01-27 |
| time | String | Unspecified |
| city | String | Scottsdale |
| county | String | |
| state | String | Arizona |
| location_detail | Text | 64th Street and Greenway, Zipps Sports Bar |
| facility | String | |
| agencies | String | Unclear as some only had “police” on back of their vests, others had “us marshall” patches or badges. Two had “IRS CI” Velcro patches on vests. No consistency in “uniforms”. All looked like people in street clothes with cosplay military garb over street clothes. |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | Yes, at least three from my angle and footage |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | Hard to know if any were employee vehicles, but at least 20 behind police tape.
I have several more still shots and recordings besides link below |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | DHS Zipps raid (Phoenix, Arizona 2026-01-26) |
| date | Date | 2026-01-26 |
| time | String | Unspecified |
| city | String | Phoenix |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Maced innocent bystander on sidewalk while driving past them |
| facility | String | |
| agencies | String | DHI, ICE |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | No |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | 1 |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Serawit Gezahegn Dejene |
| date | Date | 2025-01-29 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Eloy Detention Center, Eloy, AZ (died at Banner University Medical Center, Phoenix) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Conditions at Eloy under advocacy scrutiny; family questioned care. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Oscar Rascon Duarte |
| date | Date | 2025-09-08 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Eloy Detention Center, Eloy, AZ (died at Banner Desert Medical Center, Mesa, AZ) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | unknown |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Lorenzo Antonio Batrez Vargas |
| date | Date | 2025-08-31 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Central Arizona Correctional Complex, Florence, AZ (died at Mountain Vista Medical Center, Mesa, AZ) |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Under investigation; Arizona House Democrats demanded answers. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: high |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Emmanuel Clifford Damas |
| date | Date | 2026-03-02 |
| time | String | |
| city | String | |
| county | String | |
| state | String | Arizona |
| location_detail | Text | Florence Correctional Center, Florence, AZ |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Family disputes the adequacy of care. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: medium |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |