1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 1,814 |
| _pageName | Page | Category:Incidents in New York |
| _pageTitle | String | Incidents in New York
|
| _pageNamespace | Integer | 14 |
75 rows are stored for this page
| Field | Field type | Value |
|---|
| title | String | Wyckoff Heights Medical Center ICE arrest and hospital standoff (Bushwick, Brooklyn, 2026-05-02) |
| date | Date | 2026-05-02 |
| time | String | Late night (approx. 22:39 NYPD 911 call) into early morning 2026-05-03 |
| city | String | Brooklyn (Bushwick) |
| county | String | Kings County |
| state | String | New York |
| location_detail | Text | Arrest near Stanhope Street and Wyckoff Avenue; subsequent standoff outside Wyckoff Heights Medical Center |
| facility | String | Wyckoff Heights Medical Center (emergency room) |
| agencies | String | U.S. Immigration and Customs Enforcement ([[ICE]]); Department of Homeland Security (DHS); New York City Police Department (NYPD) present at scene (role disputed) |
| operation_type | String | Targeted immigration arrest; subsequent crowd-control / protest response |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | 8β9 protesters arrested by NYPD |
| detentions_reported | String | Yes β 1 (Okeke) taken into ICE custody |
| deportations | String | Pending (immigration custody) |
| agents_involved | Text | |
| vehicles_involved | Text | ICE vehicles present; reported damaged during standoff |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Undercover ice agent speeding through school zone (Port Jefferson station, New York 2026-01-23) |
| date | Date | 2026-01-23 |
| time | String | Unspecified |
| city | String | Port Jefferson station |
| county | String | |
| state | String | New York |
| location_detail | Text | Saw vehicle speed past school zone |
| facility | String | |
| agencies | String | |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | 1 grey explorer |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ongoing ICE activity in Brooklyn (2026) |
| date | Date | |
| time | String | Recurring, frequently early morning |
| city | String | Brooklyn (multiple neighborhoods: Bensonhurst, Bushwick, Sunset Park) |
| county | String | Kings County |
| state | String | New York |
| location_detail | Text | Reported hotspots include subway stations (New Utrecht Ave & 18th Ave), apartment buildings, and immigrant-dense neighborhoods |
| facility | String | |
| agencies | String | U.S. Immigration and Customs Enforcement ([[ICE]]); Department of Homeland Security (DHS) |
| operation_type | String | Pattern of recurring enforcement: morning stakeouts, apartment sweeps, vehicle stops |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | Multiple across separate incidents |
| detentions_reported | String | Yes β ongoing across several Brooklyn neighborhoods |
| deportations | String | Multiple pending |
| agents_involved | Text | |
| vehicles_involved | Text | ICE vehicles reported at multiple sites |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | More than 40 people detained in ICE raid at Central NY (Cato, New York 2025-09-04) |
| date | Date | 2025-09-04 |
| time | String | Unspecified |
| city | String | Cato |
| county | String | |
| state | String | New York |
| location_detail | Text | Nutrition Bar Confectioners factory at 12351 Route 34 |
| facility | String | |
| agencies | String | The raid included officers from the U.S. Immigration and Customs Enforcement, U.S. Customs and Border Protection and the Cayuga County and Oswego County sheriffβs offices. |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | Yes, 57 people |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-??-??_Bronx_Highbridge_Ogden_Avenue_ICE_raid |
| date | Date | |
| time | String | Early morning |
| city | String | New York City |
| county | String | Bronx County |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | ICE; Department of Homeland Security; NYPD; DEA; ATF |
| operation_type | String | |
| status | String | Concluded |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Partially Verified |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE detains local businessman and La Casa founder in alleged sting - WXXI News |
| date | Date | 2025-12-03 |
| time | String | |
| city | String | Rochester |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Father, 6-year-old son allegedly separated after being detained by ICE in NYC - CBS News |
| date | Date | 2025-11-26 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | A New York Marriage is Torn Apart by ICE - Documented |
| date | Date | 2025-11-24 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-11-20_East_Elmhurst_home_entry |
| date | Date | 2025-11-20 |
| time | String | Early morning (exact time unknown) |
| city | String | East Elmhurst |
| county | String | Queens County |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | ICE; Department of Homeland Security; NYPD |
| operation_type | String | |
| status | String | Concluded |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Partially Verified |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-11-19_Bronx_Jerome_Avenue_detention |
| date | Date | 2025-11-19 |
| time | String | Daytime (exact time unknown) |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | |
| status | String | Concluded |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Partially Verified |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Woman who group says had apartment raided by ICE speaks out - NY1 |
| date | Date | 2025-11-13 |
| time | String | |
| city | String | Queens |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Elmhurst Queens Apartment Entry |
| date | Date | 2024-11-13 |
| time | String | |
| city | String | Queens (Elmhurst) |
| county | String | Queens County |
| state | String | New York |
| location_detail | Text | Residential apartment interior |
| facility | String | |
| agencies | String | [[ICE]] (ERO New York City) |
| operation_type | String | Apartment entry / forced home entry |
| status | String | Completed |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | [[Agent:NYC-0001]]; [[Agent:NYC-0002]]; [[Agent:NYC-0003]] |
| vehicles_involved | Text | None visible in available footage |
| verification | String | [[Unverified]] (pending cross-check) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Immigration Feds Rip Man From Car In Manhattan: Video Washington Heights, NY Patch |
| date | Date | 2025-11-12 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | 2 SUNY Upstate Hospital workers are detained by ICE at immigration hearing, unions say - syracuse.com |
| date | Date | 2025-10-24 |
| time | String | |
| city | String | Syracuse |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Enforcement Action at a Sensitive Location |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | A Woman Self-Deported, Hoping to Shield Her Son. He Was Detained Anyway. |
| date | Date | 2025-10-23 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | 16-year-old boy detained by ICE in NYC after scheduled immigration appointment - CBS New York |
| date | Date | 2025-10-23 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-10-22 New York NY Canal Street Vendor Raids |
| date | Date | 2025-10-22 |
| time | String | |
| city | String | New York |
| county | String | New York County |
| state | String | New York |
| location_detail | Text | Canal Street between Church St and Lafayette St (Manhattan) |
| facility | String | None (street-level operation) |
| agencies | String | [[ICE]]; Homeland Security Investigations (HSI); Federal Protective Service (FPS); NYPD (support presence) |
| operation_type | String | Large-scale street enforcement action targeting vendors |
| status | String | Verified (Tribeca Trib reporting) |
| deaths | Integer | 0 |
| injuries | Integer | |
| arrests_reported | String | At least 13 vendors arrested |
| detentions_reported | String | 13 |
| deportations | String | Unknown |
| agents_involved | Text | [[Cuni, Brenden]]; [[Agent:NY-0062]]; [[Agent:NY-0063]]; [[Agent:NY-0064]]; [[Agent:NY-0065]]; [[Agent:NY-0066]] |
| vehicles_involved | Text | Multiple unmarked vans and federal vehicles (exact number unclear) |
| verification | String | Eyewitness photos; local reporting; documented street operation |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | 4 US citizens arrested during ICE crackdown on NYC's Canal Street, congressman says - ABC News |
| date | Date | 2025-10-21 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | U.S. Citizen, Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | U.S. Agent Pushes Woman to Floor in Immigration Courthouse Confrontation - The New York Times |
| date | Date | 2025-09-25 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force, Enforcement Action at a Sensitive Location |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-09-25 New York NY Federal Plaza Assault by Federal Agent |
| date | Date | 2025-09-25 |
| time | String | |
| city | String | New York |
| county | String | New York County |
| state | String | New York |
| location_detail | Text | 26 Federal Plaza, Manhattan (immigration court facility) |
| facility | String | 26 Federal Plaza |
| agencies | String | U.S. Immigration and Customs Enforcement ([[ICE]]) β alleged |
| operation_type | String | Arrest/detainment and physical use of force |
| status | String | Verified (video footage widely circulated) |
| deaths | Integer | 0 |
| injuries | Integer | |
| arrests_reported | String | 1 (the husband) |
| detentions_reported | String | 1 (the husband) |
| deportations | String | 0 (publicly known) |
| agents_involved | Text | [[Victor Mojica]] |
| vehicles_involved | Text | |
| verification | String | Video evidence; DHS acknowledgment of internal action |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-09-18 New York NY Street Clashes Outside Immigration Court |
| date | Date | 2025-09-18 |
| time | String | |
| city | String | New York |
| county | String | New York County |
| state | String | New York |
| location_detail | Text | Street entrance area outside NYC Immigration Court (Manhattan) |
| facility | String | New York Immigration Court |
| agencies | String | [[ICE]]; NYPD; Federal Protective Service (FPS) |
| operation_type | String | Crowd control and protest arrests |
| status | String | Verified (footage and media reporting) |
| deaths | Integer | 0 |
| injuries | Integer | |
| arrests_reported | String | At least 23 (per on-screen news text) |
| detentions_reported | String | Unknown |
| deportations | String | 0 known |
| agents_involved | Text | [[Agent:NY-0041]]; [[Agent:NY-0042]]; [[Agent:NY-0043]]; [[Agent:NY-0044]]; [[Agent:NY-0045]]; [[Agent:NY-0046]]; [[Agent:NY-0047]]; [[Agent:NY-0048]]; [[Agent:William Krejci]] |
| vehicles_involved | Text | None visible |
| verification | String | Video evidence from PIX11; large presence of uniformed agents confirmed |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-09-18 New York NY Federal Plaza Arrest of Elected Officials |
| date | Date | 2025-09-18 |
| time | String | Afternoon |
| city | String | New York |
| county | String | New York County |
| state | String | New York |
| location_detail | Text | 26 Federal Plaza, Manhattan (federal office building) |
| facility | String | 26 Federal Plaza |
| agencies | String | U.S. Department of Homeland Security (DHS); U.S. Immigration and Customs Enforcement ([[ICE]]) |
| operation_type | String | Arrest / civil disobedience enforcement |
| status | String | Verified (multiple independent news sources; public statements by DHS) |
| deaths | Integer | 0 |
| injuries | Integer | |
| arrests_reported | String | 11 (inside federal building) |
| detentions_reported | String | 11 (temporary federal processing) |
| deportations | String | 0 |
| agents_involved | Text | [[Vitale, Dominick]]; [[Krejci, William]] |
| vehicles_involved | Text | |
| verification | String | Video footage; DHS confirmation; contemporaneous reporting |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-09-18 New York NY 26 Federal Plaza Anti-[[ICE]] Protest Arrests |
| date | Date | 2025-09-18 |
| time | String | |
| city | String | New York |
| county | String | New York County |
| state | String | New York |
| location_detail | Text | 26 Federal Plaza (Jacob K. Javits Federal Building, Lower Manhattan) |
| facility | String | Jacob K. Javits Federal Building |
| agencies | String | U.S. Immigration and Customs Enforcement ([[ICE]]); Federal Protective Service (FPS); New York City Police Department (NYPD) |
| operation_type | String | Sit-in protest & arrests inside/around federal facility |
| status | String | Verified (media reports) |
| deaths | Integer | 0 |
| injuries | Integer | |
| arrests_reported | String | At least 71 |
| detentions_reported | String | Unknown |
| deportations | String | 0 |
| agents_involved | Text | [[Krejci, William ]]; [[Agent:NY-0032]]; [[Agent:NY-0033]]; [[Agent:NY-0034]]; [[Agent:NY-0035]] |
| vehicles_involved | Text | None reported |
| verification | String | Media coverage by The Guardian and Associated Press |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | How a Former Trump Golf Club Worker Was Mistakenly Deported to Mexico - The New York Times |
| date | Date | 2025-09-15 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Deportation, Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | She Was Deported in Error. Her Child Was Left Behind - The New York Times |
| date | Date | 2025-09-04 |
| time | String | |
| city | String | Cato |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention, Concerning Deportation |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE Held Child Incommunicado at Secret Hotel, Deported Him - The Intercept |
| date | Date | 2025-08-09 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Legal Orgs Sue Trump Admin Over Unlawful Policy of Arresting People Who Attend Mandated Court Hearings American Civil Liberties Union |
| date | Date | 2025-08-01 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Enforcement Action at a Sensitive Location, Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-07-01 Middletown NY Home Visit by [[ICE]] Agents |
| date | Date | 2025-07-01 |
| time | String | |
| city | String | Middletown |
| county | String | Orange County |
| state | String | New York |
| location_detail | Text | Residential property (exact address withheld) |
| facility | String | |
| agencies | String | U.S. Immigration and Customs Enforcement ([[ICE]]) β Enforcement and Removal Operations ([[ERO]]) |
| operation_type | String | Home visit / attempted apprehension |
| status | String | [[Unverified]] (public report + video evidence) |
| deaths | Integer | 0 |
| injuries | Integer | |
| arrests_reported | String | 0 |
| detentions_reported | String | 0 |
| deportations | String | 0 |
| agents_involved | Text | [[Anthony J Delano]]; [[NY-0002]] |
| vehicles_involved | Text | |
| verification | String | Social media footage + firsthand account |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Immigration Officers Smash Car Windows to Speed Up Arrests - ProPublica |
| date | Date | 2025-06-17 |
| time | String | |
| city | String | Rochester |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Use of Force, Concerning Arrest/Detention, U.S. Citizen |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Brad Lander Is Arrested by ICE Agents at Immigration Courthouse - The New York Times |
| date | Date | 2025-06-17 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | U.S. Citizen, Concerning Arrest/Detention, Enforcement Action at a Sensitive Location |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Queens high school student detained after immigration court hearing, officials say - CBS News |
| date | Date | 2025-06-07 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Enforcement Action at a Sensitive Location, Concerning Arrest/Detention |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Incident:2025-06-07 New York NY Protest Arrests at 26 Federal Plaza |
| date | Date | 2025-06-07 |
| time | String | |
| city | String | New York |
| county | String | New York County |
| state | String | New York |
| location_detail | Text | Outside 26 Federal Plaza (vehicle access areas) |
| facility | String | Jacob K. Javits Federal Building / 26 Federal Plaza |
| agencies | String | [[ICE]]; Federal Protective Service (FPS); NYPD |
| operation_type | String | Protest dispersal and arrests |
| status | String | Verified (multiple sources reporting arrests) |
| deaths | Integer | 0 |
| injuries | Integer | |
| arrests_reported | String | 22 |
| detentions_reported | String | 22 |
| deportations | String | 0 |
| agents_involved | Text | [[Agent:Dominick Vitale]]; [[Agent:NY-0052]]; [[Agent:NY-0053]]; [[Agent:NY-0054]]; [[Agent:NY-0055]]; [[Agent:NY-0056]]; [[Agent:NY-0057]]; [[Agent:NY-0058]]; [[Agent:NY-0059]]; [[Agent:NY-0060]] |
| vehicles_involved | Text | Federal transport vans (number unspecified) |
| verification | String | Witness reporting and contemporary coverage of arrests |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | New York City public school student detained by ICE at asylum hearing - CBS New York |
| date | Date | 2025-05-21 |
| time | String | |
| city | String | New York City |
| county | String | |
| state | String | New York |
| location_detail | Text | |
| facility | String | |
| agencies | String | |
| operation_type | String | Concerning Arrest/Detention, Enforcement Action at a Sensitive Location |
| status | String | Unverified (news report link) |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Unverified (external reporting link only) |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Ice van parked in-front of house (Vestal/Broome County, New York 2025-12-15) |
| date | Date | 2025-12-15 |
| time | String | 06:15 |
| city | String | Vestal/Broome County |
| county | String | |
| state | String | New York |
| location_detail | Text | Small town on a very quiet residential street |
| facility | String | |
| agencies | String | Stated they were US Homeland Security |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | No |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | 1
Red Construction Van
Plate: NY KBJ-6551 |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE agents dropped Nurul Amin Shah Alam, a partially bl (Buffalo, New York 2026-02-19) |
| date | Date | 2026-02-19 |
| time | String | Unspecified |
| city | String | Buffalo |
| county | String | |
| state | String | New York |
| location_detail | Text | He was allegedly dropped at a Tim Nortons far away from his home |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | 1 |
| deportations | String | Yes |
| agents_involved | Text | |
| vehicles_involved | Text | Unsure |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | ICE agent murdered woman in Minneapolis (Katonah, New York 2026-01-07) |
| date | Date | 2026-01-07 |
| time | String | Unspecified |
| city | String | Katonah |
| county | String | |
| state | String | New York |
| location_detail | Text | https://www.aljazeera.com/news/2026/1/7/ice-agent-shoots-and-kills-woman-during-minneapolis-raid
https://www.theguardian.com/us-news/live/2026/jan/07/donald-trump-venezuela-greenland-oil-childcare-us-politics-live
https://apnews.com/article/minnesota-immigration-enforcement-shooting-crackdown-surge-173e00fa7388054e98c3b5b9417c1e5a |
| facility | String | |
| agencies | String | |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | One person was killed |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Gestapo raid at Nutrition Bar Confectioners factory (Cato, cayuga county, New York 2025-09-04) |
| date | Date | 2025-09-04 |
| time | String | Unspecified |
| city | String | Cato, cayuga county |
| county | String | |
| state | String | New York |
| location_detail | Text | nutrition bar manufacturing plant in a womens bathroom |
| facility | String | |
| agencies | String | HSI, βpolice ice" |
| operation_type | String | |
| status | String | Not researched |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | 57 detained, 1 deported confirmed |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | Not researched |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Santos Reyes-Banegas |
| date | Date | 2025-09-18 |
| time | String | |
| city | String | |
| county | String | |
| state | String | New York |
| location_detail | Text | Nassau County Correctional Center, East Meadow, NY |
| facility | String | |
| agencies | String | ICE |
| operation_type | String | Death in immigration detention / custody |
| status | String | Cause differs between sources. |
| deaths | Integer | |
| injuries | Integer | |
| arrests_reported | String | |
| detentions_reported | String | |
| deportations | String | |
| agents_involved | Text | |
| vehicles_involved | Text | |
| verification | String | source confidence: medium |
| card_image | String | |
| video_url | Text | |
| in_deck | String | |
| Field | Field type | Value |
|---|
| title | String | Nurul Amin Shah Alam |
