|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| '''Deaths by immigration enforcement''' documents people who died during or as a result of U.S. immigration-enforcement activity — U.S. Immigration and Customs Enforcement ([[ICE]]), U.S. Customs and Border Protection (CBP) / Border Patrol, and agents operating under Department of Homeland Security (DHS) operations — since '''20 January 2025''' (the start of the second Trump administration). It includes people killed by agents' use of force, people who died in immigration detention or custody, and people who died during enforcement operations (e.g. fleeing raids, in pursuit crashes, or as bystanders). | | '''Deaths by immigration enforcement''' documents people who died during or as a result of U.S. immigration-enforcement activity - U.S. Immigration and Customs Enforcement ([[ICE]]), U.S. Customs and Border Protection (CBP) / Border Patrol, and DHS operations - since '''20 January 2025'''. It includes people killed by agents' use of force, people who died in immigration detention or custody, and people who died during enforcement operations. |
|
| |
|
| This is a working, sourced record — '''not a complete or official tally''' — currently listing '''85 documented deaths'''. Some entries are full incident pages; thinner cases are sourced stubs; a few unnamed cases are listed here only. Ambiguous cases (return-fire deaths, or people killed by external attackers while in custody) are included with a caveat noting the nuance. This category was previously named ''Deaths by law enforcement''.
| | '''Not a complete or official tally.''' The table below is generated automatically from the tagged incident pages and updates itself as pages are added. |
|
| |
|
| == By type == | | == By type == |
| * [[:Category:Killings by immigration agents]] — 9 listed | | * [[:Category:Killings by immigration agents]] |
| * [[:Category:Deaths in immigration detention]] — 61 listed | | * [[:Category:Deaths in immigration detention]] |
| * [[:Category:Deaths during immigration enforcement operations]] — 15 listed | | * [[:Category:Deaths during immigration enforcement operations]] |
|
| |
|
| == All documented deaths (chronological) == | | == All documented deaths (auto-generated, chronological) == |
| ''Sortable. Click a column header to re-sort. Names in black are unnamed cases with no page yet.''
| | {{#dpl: |
| | | category=Deaths by immigration enforcement |
| === Use-of-force killings by agents === | | |namespace= |
| {| class="wikitable sortable"
| | |ordermethod=sortkey |
| ! Date !! Person !! Age !! Nationality !! Location !! Agency !! Status / notes
| | |include={Infobox incident}:date:state:agencies |
| |- | | |table=class="wikitable sortable",Person,Date,State,Agency |
| | 2025-01-20 || [[Death of Ophelia Bauckholt|Ophelia Bauckholt]] || — || German national (H-1B visa overstay) || Coventry / near Newport, Vermont || CBP (Border Patrol) || Federal investigation; surviving passenger Teresa Youngblut federally charged.
| | |allowcachedresults=true |
| |-
| | }} |
| | 2025-03-15 || [[Killing of Ruben Ray Martinez|Ruben Ray Martinez]] || 23 || U.S. citizen || South Padre Island, Texas || ICE (Homeland Security Investigations) || Investigated by Texas DPS; grand jury declined to indict. Rep. Joaquin Castro demanded full disclosure.
| |
| |-
| |
| | 2025-07-07 || [[Death of Ryan Louis Mosqueda|Ryan Louis Mosqueda]] || 27 || U.S. citizen (Michigan) || McAllen, Texas || CBP (Border Patrol) || Reviewed as an attack on federal officers; no charges against agents.
| |
| |-
| |
| | 2025-09-12 || [[2025-09-12 Killing of Silverio Villegas González by ICE agents|Silverio Villegas González]] || 38 || Mexican (undocumented; ~20 years in the U.S.) || Franklin Park, Illinois || ICE || Illinois State Police Public Integrity Task Force investigation opened (May 2026); ME ruled homicide; autopsy noted cocaine in system.
| |
| |-
| |
| | 2025-12-11 || [[Killing of Isaias Sanchez Barboza|Isaias Sanchez Barboza]] || 31 || Mexican citizen || near Rio Grande City, Texas || CBP (Border Patrol) || Under investigation; agent not identified.
| |
| |-
| |
| | 2025-12-31 || [[Killing of Keith Porter Jr.|Keith Porter Jr.]] || 43 || U.S. citizen || Northridge, Los Angeles, California || ICE (off-duty officer) || California Attorney General investigation sought.
| |
| |-
| |
| | 2026-01-07 || [[Renée Good killing|Renée Nicole Macklin Good]] || 37 || U.S. citizen || South Minneapolis, Minnesota || ICE || Multiple investigations; ME homicide ruling; federal probe stalled as of spring 2026.
| |
| |-
| |
| | 2026-01-24 || [[Alex Pretti killing|Alex Jeffrey Pretti]] || 37 || U.S. citizen || Whittier neighborhood, Minneapolis, Minnesota || CBP (Border Patrol) || Investigations ongoing; two agents identified in government records; federal probe stalled as of spring 2026.
| |
| |- | |
| | 2026-07-07 || [[2026-07-07 Killing of Lorenzo Salgado Araujo by ICE agents|Lorenzo Salgado Araujo]] || 52 || Mexican (family says ~35 years in the U.S., seeking a work permit) || East Houston, Texas || ICE || Harris County DA investigating in parallel with the agency; two federal investigations underway.
| |
| |}
| |
| | |
| === Other enforcement-related deaths ===
| |
| {| class="wikitable sortable" | |
| ! Date !! Person !! Age !! Nationality !! Location !! Agency !! Status / notes
| |
| |-
| |
| | 2025-03-28 || [[Death of Elena Catarina Morales-Chan|Elena Catarina Morales-Chan]] || 29 || Mexican || Edcouch, Texas || CBP / Border Patrol || Federal smuggling prosecution ongoing (Vicente Garcia Jr., 18; Jose Alexis Baeze-Combaluzier, 26). Some fatality trackers flag it as "difficult to categorize."
| |
| |-
| |
| | 2025-03-28 || Unknown (14-year-old boy) <small>(unnamed; no page)</small> || 14 || Guatemalan || Edcouch, Texas || CBP / Border Patrol || Federal smuggling prosecution ongoing; boy not publicly named.
| |
| |-
| |
| | 2025-06-27 || Unknown (SUV driver) <small>(unnamed; no page)</small> || — || unknown || near the Rio Grande, Texas || CBP / Border Patrol || CBP-reported; border-crossing/evasion context, no independent investigation detail.
| |
| |-
| |
| | 2025-07-12 || [[Death of Jaime Alanís García|Jaime Alanís García]] || 57 || Mexican || Camarillo, California || ICE/CBP (multi-agency raid, Glass House Farms cannabis facility) || Family filed a federal court claim alleging unlawful search/seizure and excessive force; DHS disputes that he was pursued. Widely reported as first death of the administration's interior enforcement operations.
| |
| |-
| |
| | 2025-08-14 || [[Death of Roberto Carlos Montoya Valdés|Roberto Carlos Montoya Valdés]] || 52 || Guatemalan || Monrovia, California || ICE || Disputed — community groups (NDLON) held vigils and dispute the "not pursued" claim; no charges reported.
| |
| |-
| |
| | 2025-09-23 || [[Death of Yahir David Martinez|Yahir David Martinez]] || 21 || unknown (Brownsville, Texas resident; citizenship not stated) || Brownsville, Texas || Border Patrol (with Texas DPS) || DPS investigating; two occupants detained.
| |
| |-
| |
| | 2025-10-12 || [[Death of Manuel Mateo Lopez|Manuel Mateo Lopez]] || 22 || Mexican || El Paso, Texas || Border Patrol (El Paso Station, with Texas DPS) || El Paso PD investigating; CBP Office of Professional Responsibility reviewing; DHS OIG notified — the no-pursue order is under scrutiny.
| |
| |-
| |
| | 2025-10-12 || [[Death of Axel Everado Iquic-Sequen|Axel Everado Iquic-Sequen]] || 30 || Guatemalan || El Paso, Texas || Border Patrol (El Paso Station, with Texas DPS) || Same review as Lopez case (El Paso PD, CBP OPR, DHS OIG).
| |
| |-
| |
| | 2025-10-23 || [[Death of Josué Jose Castro-Rivera|Josué Jose Castro-Rivera]] || 24 || Honduran || Norfolk, Virginia || ICE || Reported as at least the second traffic death of someone fleeing ICE since August 2025; no charges against the pickup driver.
| |
| |-
| |
| | 2025-12-18 || [[Death of Walter Francisco Cerrato Cabrera|Walter Francisco Cerrato Cabrera]] || 48 || Honduran || Hopedale, Louisiana || U.S. Coast Guard (DHS) — dock immigration sweep || Local emergency services recovered the body; press and community scrutiny of the Coast Guard's new immigration-enforcement role.
| |
| |-
| |
| | 2026-01-22 || Unknown (two migrant passengers, Nogales I-19 crash) <small>(unnamed; no page)</small> || — || unknown (described as migrants being smuggled) || Nogales, Arizona || Border Patrol (with Arizona DPS) || Driver Adolfo Hernandez Salazar (19) charged with two counts of first-degree murder plus smuggling counts; victims not publicly identified.
| |
| |-
| |
| | 2026-01-23 || [[Death of Wael Tarabishi|Wael Tarabishi]] || 30 || U.S. citizen || Arlington / Dallas area, Texas || ICE || Family attributes death to the caregiver's detention; causal link is indirect/contested. Subject of a Wikipedia article ("Death of Wael Tarabishi").
| |
| |-
| |
| | 2026-02-16 || [[Death of Linda Davis|Linda Davis]] || 52 || U.S. citizen || Savannah / Chatham County, Georgia || ICE || Disputed — Savannah Mayor Van Johnson and Chatham County Commission chair publicly questioned whether the pursuit was necessary.
| |
| |- | |
| | 2026-04-13 || Unknown (Brownsville FM 511 rollover victim) <small>(unnamed; no page)</small> || — || unknown (occupants described as undocumented migrants) || Brownsville, Texas || CBP / Border Patrol || Driver Cynthia Dominique Gonzalez (20) charged with collision involving death and multiple counts of collision involving serious bodily injury; victim unidentified.
| |
| |-
| |
| | 2026-05-24 || [[Death of Walter Turner II|Walter Turner II]] || 43 || U.S. citizen || Hobe Sound, Florida || Border Patrol (initiating agency), then FHP/local police || FHP investigating; enforcement nexus is weak/contested (included because trackers list it as a Border-Patrol-initiated pursuit death).
| |
| |}
| |
| | |
| === Deaths in ICE/CBP custody ===
| |
| {| class="wikitable sortable"
| |
| ! Date !! Person !! Age !! Nationality !! Location !! Agency !! Status / notes
| |
| |-
| |
| | 2025-01-23 || [[Death of Genry Donaldo Ruiz-Guillen in ICE custody|Genry Donaldo Ruiz-Guillen]] || 29 || Honduras || Krome North Service Processing Center, Miami, FL || ICE || Mortality review released; family/advocates dispute care and possible restraint link.
| |
| |-
| |
| | 2025-01-29 || [[Death of Serawit Gezahegn Dejene in ICE custody|Serawit Gezahegn Dejene]] || 45 || Ethiopia || Eloy Detention Center, Eloy, AZ || ICE || Conditions at Eloy under advocacy scrutiny; family questioned care.
| |
| |-
| |
| | 2025-02-20 || [[Death of Maksym Chernyak in ICE custody|Maksym Chernyak]] || 44 || Ukraine || Krome North SPC, Miami, FL || ICE || Disputed - advocates (incl. HRW) say staff suspected intoxication and delayed calling 911 ~40+ minutes during a stroke;
| |
| |-
| |
| | 2025-02-23 || [[Death of Juan Alexis Tineo-Martinez in ICE custody|Juan Alexis Tineo-Martinez]] || 44 || Dominican Republic || Centro Medico Hospital, San Juan, Puerto Rico || ICE || Cause pending PR Forensic Science Institute autopsy.
| |
| |-
| |
| | 2025-03-10 || Unknown (Mexican woman, Rio Grande Valley Border Patrol) <small>(unnamed; no page)</small> || — || Mexico || Apprehended near Hidalgo, TX; died at South Texas Health System/hospice, McAllen, TX || Border Patrol || CBP OPR review; DHS OIG notified.
| |
| |-
| |
| | 2025-03-29 || Unknown (Chinese woman, 52, Yuma Border Patrol Station) <small>(unnamed; no page)</small> || 52 || China || Yuma Border Patrol Station, Yuma, AZ || Border Patrol || Under CBP OPR and DHS OIG investigation; lawmakers demanded answers over welfare-check failure.
| |
| |-
| |
| | 2025-04-08 || [[Death of Brayan Garzon-Rayo in ICE custody|Brayan Garzon-Rayo]] || 27 || Colombia || Phelps County Jail, Rolla, MO || ICE || Autopsy ruled suicide; Colombia's president publicly condemned the U.S.
| |
| |-
| |
| | 2025-04-16 || [[Death of Nhon Ngoc Nguyen in ICE custody|Nhon Ngoc Nguyen]] || 55 || Vietnam || El Paso Processing Center, El Paso, TX || ICE || Investigation noted; advocacy groups condemned ICE.
| |
| |-
| |
| | 2025-04-25 || [[Death of Marie Ange Blaise in ICE custody|Marie Ange Blaise]] || 44 || Haiti || Broward Transitional Center, Pompano Beach, FL || ICE || Disputed - Haitian Bridge Alliance and members of Congress demanded an investigation into denial of care.
| |
| |-
| |
| | 2025-05-05 || [[Death of Jorge Abelardo Avelleneda-Delgado in ICE custody|Jorge Abelardo Avelleneda-Delgado]] || 68 || Mexico || Died during ground transport from Lowndes County Jail || ICE || Forensic pathologists dispute ICE's timeline; body reportedly cool to touch, inconsistent with stated breathing time; death notice published late.
| |
| |-
| |
| | 2025-06-07 || [[Death of Jesus Molina-Veya in ICE custody|Jesus Molina-Veya]] || 45 || Mexico || Stewart Detention Center, Lumpkin, GA || ICE || Mexico protested denial of consular access; Sens. Warnock/Ossoff pressed DHS; advocates demanded facility closure.
| |
| |-
| |
| | 2025-06-23 || [[Death of Johnny Noviello in ICE custody|Johnny Noviello]] || 49 || Canada || Bureau of Prisons Federal Detention Center, Miami, FL || ICE || Complaint alleges a BOP health provider failed to properly assess/treat him; Canada raised concerns.
| |
| |-
| |
| | 2025-06-26 || [[Death of Isidro Perez in ICE custody|Isidro Perez]] || 75 || Cuba || Krome SPC || ICE || Family and advocates questioned care and detention of a 75-year-old; some early reporting framed it as a suicide attempt, which ICE contradicted.
| |
| |-
| |
| | 2025-07-19 || [[Death of Tien Xuan Phan in ICE custody|Tien Xuan Phan]] || 55 || Vietnam || Karnes County Immigration Processing Center, Karnes City, TX || ICE || Federal investigation underway.
| |
| |-
| |
| | 2025-08-05 || [[Death of Chaofeng Ge in ICE custody|Chaofeng Ge]] || 32 || China || Moshannon Valley Processing Center, Philipsburg, PA || ICE || Disputed - autopsy noted hands and feet bound ("hog-tied" per family attorney), a detail ICE omitted; no Mandarin speaker at facility; family filed lawsuit alleging possible foul play.
| |
| |-
| |
| | 2025-08-30 || Unknown (Mexican man, 22, Laredo West Border Patrol) <small>(unnamed; no page)</small> || 22 || Mexico || Near Carrizo Springs / Dimmit County, TX || Border Patrol || CBP OPR review; custody status at collapse is ambiguous (field apprehension).
| |
| |-
| |
| | 2025-08-31 || [[Death of Lorenzo Antonio Batrez Vargas in ICE custody|Lorenzo Antonio Batrez Vargas]] || 32 || Mexico || Central Arizona Correctional Complex, Florence, AZ || ICE || Under investigation; Arizona House Democrats demanded answers.
| |
| |-
| |
| | 2025-09-08 || [[Death of Oscar Rascon Duarte in ICE custody|Oscar Rascon Duarte]] || 58 || Mexico || Eloy Detention Center, Eloy, AZ || ICE || unknown
| |
| |-
| |
| | 2025-09-18 || [[Death of Santos Reyes-Banegas in ICE custody|Santos Reyes-Banegas]] || 42 || Honduras || Nassau County Correctional Center, East Meadow, NY || ICE || Cause differs between sources.
| |
| |-
| |
| | 2025-09-20 || [[Death of Trinn A. Hatch in CBP custody|Trinn A. Hatch]] || 43 || United States || Blaine Peace Arch Port of Entry, Blaine, WA || CBP || CBP OPR review; local reporting notes he was handcuffed and in leg restraints.
| |
| |-
| |
| | 2025-09-22 || [[Death of Ismael Ayala-Uribe in ICE custody|Ismael Ayala-Uribe]] || 39 || Mexico || Adelanto ICE Processing Center, CA || ICE || Family sued for medical neglect / wrongful death.
| |
| |-
| |
| | 2025-09-24 || [[Death of Norlan Guzman-Fuentes in ICE custody|Norlan Guzman-Fuentes]] || 37 || El Salvador || ERO Dallas Field Office, Dallas, TX || ICE || Federal investigation. In-custody death; assailant was external.
| |
| |-
| |
| | 2025-09-24 || Unknown (Mexican man, heat stroke, Border Patrol Texas) <small>(unnamed; no page)</small> || — || Mexico || Texas || Border Patrol || CBP OPR review; borderline (may have been a field rescue before full custody).
| |
| |-
| |
| | 2025-09-29 || [[Death of Miguel Angel Garcia-Hernandez in ICE custody|Miguel Angel Garcia-Hernandez]] || 32 || Mexico || ERO Dallas Field Office, Dallas, TX || ICE || Federal investigation; in-custody death, assailant external. (Third detainee, Jose Andres Bordones-Molina, survived.)
| |
| |-
| |
| | 2025-09-29 || [[Death of Huabing Xie in ICE custody|Huabing Xie]] || 53 || China || Imperial Regional Detention Facility, Calexico, CA || ICE || Delayed disclosure noted.
| |
| |-
| |
| | 2025-10-04 || [[Death of Leo Cruz-Silva in ICE custody|Leo Cruz-Silva]] || 34 || Mexico || Ste. Genevieve County Detention Center, Ste. Genevieve, MO || ICE || Missouri State Highway Patrol investigating; 2nd Missouri ICE suicide in months.
| |
| |-
| |
| | 2025-10-04 || Unknown (Mexican woman, Rio Grande Valley Border Patrol) <small>(unnamed; no page)</small> || — || Mexico || Apprehended near Roma, TX; died at Starr County Memorial Hospital, Rio Grande City, TX || Border Patrol || CBP OPR review; DHS OIG notified.
| |
| |- | |
| | 2025-10-11 || [[Death of Hasan Ali Moh'D Saleh in ICE custody|Hasan Ali Moh'D Saleh]] || 67 || Jordan || Krome North SPC, Miami, FL || ICE || unknown
| |
| |-
| |
| | 2025-10-13 || Unknown (Cuban woman, 20, Laredo Border Patrol) <small>(unnamed; no page)</small> || 20 || Cuba || Apprehended near Laredo, TX; died at Methodist Hospital Metropolitan, San Antonio, TX || Border Patrol || CBP OPR review; DHS OIG notified; advocates frame it as delayed dialysis care.
| |
| |-
| |
| | 2025-10-23 || [[Death of Gabriel Garcia-Aviles in ICE custody|Gabriel Garcia-Aviles]] || 54 || Mexico || Adelanto ICE Processing Center, CA || ICE || Some coverage dates a Victorville alcohol-withdrawal death to Nov 3, likely the same case with a reporting discrepancy.
| |
| |-
| |
| | 2025-10-25 || [[Death of Kai Yin Wong in ICE custody|Kai Yin Wong]] || 63 || China || South Texas ICE Processing Center, Pearsall, TX || ICE || unknown
| |
| |-
| |
| | 2025-12-03 || [[Death of Francisco Gaspar-Andres in ICE custody|Francisco Gaspar-Andres]] || 48 || Guatemala || Camp East Montana || ICE || Camp East Montana under scrutiny; ICE has bypassed the county medical examiner for autopsies there.
| |
| |-
| |
| | 2025-12-05 || [[Death of Pete Sumalo Montejo in ICE custody|Pete Sumalo Montejo]] || 72 || Philippines || Montgomery Processing Center, Conroe, TX || ICE || unknown
| |
| |-
| |
| | 2025-12-06 || [[Death of Shiraz Fatehali Sachwani in ICE custody|Shiraz Fatehali Sachwani]] || 48 || Pakistan || Prairieland Detention Center, Alvarado, TX || ICE || unknown
| |
| |-
| |
| | 2025-12-12 || [[Death of Jean Wilson Brutus in ICE custody|Jean Wilson Brutus]] || 41 || Haiti || Delaney Hall Detention Facility, Newark, NJ || ICE || Delaney Hall has drawn congressional and community scrutiny.
| |
| |-
| |
| | 2025-12-14 || [[Death of Delvin Francisco Rodriguez in ICE custody|Delvin Francisco Rodriguez]] || 39 || Nicaragua || Adams County Correctional Center, Natchez, MS || ICE || Under investigation.
| |
| |-
| |
| | 2025-12-14 || [[Death of Fouad Saeed Abdulkadir in ICE custody|Fouad Saeed Abdulkadir]] || 46 || Eritrea || Moshannon Valley Processing Center, Philipsburg, PA || ICE || unknown
| |
| |-
| |
| | 2025-12-15 || [[Death of Nenko Stanev Gantchev in ICE custody|Nenko Stanev Gantchev]] || 56 || Bulgaria || North Lake Processing Center, Baldwin, MI || ICE || Rep. Delia Ramirez and family demanded an immediate investigation, citing reports he asked for medical help.
| |
| |-
| |
| | 2025-12-26 || Unknown (Mexican national, Border Patrol Texas) <small>(unnamed; no page)</small> || — || Mexico || Texas || Border Patrol || CBP OPR review; custody status at death not fully clear from the public summary.
| |
| |-
| |
| | 2026-01-03 || [[Death of Geraldo Lunas Campos in ICE custody|Geraldo Lunas Campos]] || 55 || Cuba || Camp East Montana || ICE || Disputed - El Paso County ME ruled it a homicide (Jan 21, 2026); family is suing four guards and contractors for over $1M.
| |
| |-
| |
| | 2026-01-05 || [[Death of Luis Gustavo Nunez Caceres in ICE custody|Luis Gustavo Nunez Caceres]] || 42 || Honduras || Joe Corley Processing Center, Conroe, TX || ICE || unknown
| |
| |-
| |
| | 2026-01-06 || [[Death of Luis Beltran Yanez-Cruz in ICE custody|Luis Beltran Yanez-Cruz]] || 68 || Honduras || Imperial Regional Detention Facility, Calexico, CA || ICE || unknown
| |
| |-
| |
| | 2026-01-09 || [[Death of Parady La in ICE custody|Parady La]] || 46 || Cambodia || Federal Detention Center, Philadelphia, PA || ICE || Family disputes the adequacy of care.
| |
| |-
| |
| | 2026-01-14 || [[Death of Heber Sanchez Dominguez in ICE custody|Heber Sanchez Dominguez]] || 34 || Mexico || Robert A. Deyton Detention Center, Lovejoy || ICE || Mexican Consulate in Atlanta demanded a transparent, independent investigation.
| |
| |-
| |
| | 2026-01-14 || [[Death of Victor Manuel Diaz in ICE custody|Victor Manuel Diaz]] || 36 || Nicaragua || Camp East Montana || ICE || Disputed - family doubts suicide; ICE bypassed the El Paso County medical examiner, sent the body to a military facility, and withheld the ruling.
| |
| |-
| |
| | 2026-02-16 || [[Death of Jairo Garcia-Hernandez in ICE custody|Jairo Garcia-Hernandez]] || 27 || Guatemala || Larkin Community Hospital || ICE || unknown
| |
| |-
| |
| | 2026-02-16 || [[Death of Lorth Sim in ICE custody|Lorth Sim]] || 59 || Cambodia || Miami Correctional Facility, Bunker Hill, IN || ICE || Under investigation.
| |
| |-
| |
| | 2026-02-24 || [[Death of Nurul Amin Shah Alam in CBP custody|Nurul Amin Shah Alam]] || 56 || Myanmar (Rohingya refugee) || Buffalo, NY || Border Patrol || Disputed - county medical examiner ruled it a homicide (Apr 1, 2026); active investigation. Included with caveat that death occurred after release, not inside custody.
| |
| |-
| |
| | 2026-02-27 || [[Death of Alberto Gutierrez-Reyes in ICE custody|Alberto Gutierrez-Reyes]] || 48 || Mexico || Victor Valley Global Medical Center, Victorville, CA || ICE || A local City Council member alleged he was denied access to medical care.
| |
| |-
| |
| | 2026-03-01 || [[Death of Pejman Karshenas Najafabadi in ICE custody|Pejman Karshenas Najafabadi]] || 59 || Iran || Merit Health Hospital, Natchez, MS || ICE || unknown
| |
| |-
| |
| | 2026-03-02 || [[Death of Emmanuel Clifford Damas in ICE custody|Emmanuel Clifford Damas]] || 56 || Haiti || Florence Correctional Center, Florence, AZ || ICE || Family disputes the adequacy of care.
| |
| |-
| |
| | 2026-03-14 || [[Death of Mohammad Nazeer Paktiawal in ICE custody|Mohammad Nazeer Paktiawal]] || 41 || Afghanistan || ICE Dallas field office holding, TX || ICE || Wife says ICE refused to let him keep his asthma inhaler; rapid death after detention drew public outrage.
| |
| |-
| |
| | 2026-03-16 || [[Death of Royer Perez-Jimenez in ICE custody|Royer Perez-Jimenez]] || 19 || Mexico || Glades County Detention Center, Moore Haven, FL || ICE || Under investigation.
| |
| |-
| |
| | 2026-03-25 || [[Death of Jose Guadalupe Ramos-Solano in ICE custody|Jose Guadalupe Ramos-Solano]] || 52 || Mexico || Adelanto ICE Processing Center, Adelanto, CA || ICE || Under investigation.
| |
| |-
| |
| | 2026-04-01 || [[Death of Tuan Van Bui in ICE custody|Tuan Van Bui]] || 55 || Vietnam || Miami Correctional Facility, Bunker Hill, IN || ICE || Under investigation.
| |
| |-
| |
| | 2026-04-11 || [[Death of Alejandro Cabrera Clemente in ICE custody|Alejandro Cabrera Clemente]] || 49 || Mexico || Winn Correctional Center, Winnfield, LA || ICE || Under investigation.
| |
| |-
| |
| | 2026-04-12 || [[Death of Aled Damien Carbonell-Betancourt in ICE custody|Aled Damien Carbonell-Betancourt]] || 27 || Cuba || Federal Detention Center Miami, FL || ICE || Under investigation.
| |
| |-
| |
| | 2026-04-28 || [[Death of Denny Adan Gonzalez in ICE custody|Denny Adan Gonzalez]] || 33 || Cuba || Stewart Detention Center, Lumpkin, GA || ICE || Disputed - a witness challenged the account, calling it "physically impossible" for him to have hanged himself in that cell.
| |
| |-
| |
| | 2026-06-04 || [[Death of Mamuka Artmeladze in ICE custody|Mamuka Artmeladze]] || 43 || Georgia (country) || Winn Correctional Center, Winnfield/Alexandria, LA || ICE || Autopsy pending.
| |
| |-
| |
| | 2026-06-19 || [[Death of Felix Alcorta-Rodriguez in ICE custody|Felix Alcorta-Rodriguez]] || 63 || Mexico || Webb County Detention Center, Laredo, TX || ICE || Autopsy pending.
| |
| |-
| |
| | 2026-06-24 || [[Death of Adrian Andreas Florian in ICE custody|Adrian Andreas Florian]] || 85 || Germany || Valley Baptist Medical Center, Harlingen, TX || ICE || Autopsy pending; scrutiny over detaining an 85-year-old.
| |
| |}
| |
|
| |
|
| == How to file a new death here == | | == How to file a new death here == |
| # Create the incident page (use an existing page as a model; {{tl|Infobox incident}}). | | # Create the incident page using {{tl|Infobox incident}} (see an existing page as a model). |
| # Tag it with <code><nowiki>[[Category:Deaths by immigration enforcement|YYYY-MM-DD Surname, First]]</nowiki></code> and the matching type subcategory so it files in date order. | | # Tag it with <code><nowiki>[[Category:Deaths by immigration enforcement|YYYY-MM-DD Surname, First]]</nowiki></code> plus the matching type subcategory so it files in date order. |
| # Add a row to the table above. | | # It appears in the table above automatically. |
| # Have information but not a full page? Use [[ICE List:Submit incident|Submit an incident report]] or [[Special:Upload|upload media]].
| |
|
| |
|
| [[Category:Incidents]] | | [[Category:Incidents]] |