Category:Deaths by immigration enforcement: Difference between revisions
Remove em dashes from category page |
Seed volunteer triage marks (smart auto-detect) |
||
| Line 202: | Line 202: | ||
# Have information but not a full page? Use [[ICE List:Submit incident|Submit an incident report]] or [[Special:Upload|upload media]]. | # Have information but not a full page? Use [[ICE List:Submit incident|Submit an incident report]] or [[Special:Upload|upload media]]. | ||
<div class="vol-only vol-marks"><!--VOLMARKS-->{{Mark|Needs review}}<!--/VOLMARKS--></div> | |||
[[Category:Incidents]] | [[Category:Incidents]] | ||
Revision as of 10:25, 9 July 2026
Deaths by immigration enforcement documents people who died during or as a result of U.S. immigration-enforcement activity - U.S. Immigration and Customs Enforcement (ICE), U.S. Customs and Border Protection (CBP) / Border Patrol, and agents operating under Department of Homeland Security (DHS) operations - since 20 January 2025 (the start of the second Trump administration). It includes people killed by agents' use of force, people who died in immigration detention or custody, and people who died during enforcement operations (e.g. fleeing raids, in pursuit crashes, or as bystanders).
This is a working, sourced record - not a complete or official tally - currently listing 85 documented deaths. Some entries are full incident pages; thinner cases are sourced stubs; a few unnamed cases are listed here only. Ambiguous cases (return-fire deaths, or people killed by external attackers while in custody) are included with a caveat noting the nuance. This category was previously named Deaths by law enforcement.
By type
- Category:Killings by immigration agents - 9 listed
- Category:Deaths in immigration detention - 61 listed
- Category:Deaths during immigration enforcement operations - 15 listed
All documented deaths (chronological)
Sortable. Click a column header to re-sort. Names in black are unnamed cases with no page yet.
Use-of-force killings by agents
| Date | Person | Age | Nationality | Location | Agency | Status / notes |
|---|---|---|---|---|---|---|
| 2025-01-20 | Ophelia Bauckholt | - | German national (H-1B visa overstay) | Coventry / near Newport, Vermont | CBP (Border Patrol) | Federal investigation; surviving passenger Teresa Youngblut federally charged. |
| 2025-03-15 | Ruben Ray Martinez | 23 | U.S. citizen | South Padre Island, Texas | ICE (Homeland Security Investigations) | Investigated by Texas DPS; grand jury declined to indict. Rep. Joaquin Castro demanded full disclosure. |
| 2025-07-07 | Ryan Louis Mosqueda | 27 | U.S. citizen (Michigan) | McAllen, Texas | CBP (Border Patrol) | Reviewed as an attack on federal officers; no charges against agents. |
| 2025-09-12 | Silverio Villegas González | 38 | Mexican (undocumented; ~20 years in the U.S.) | Franklin Park, Illinois | ICE | Illinois State Police Public Integrity Task Force investigation opened (May 2026); ME ruled homicide; autopsy noted cocaine in system. |
| 2025-12-11 | Isaias Sanchez Barboza | 31 | Mexican citizen | near Rio Grande City, Texas | CBP (Border Patrol) | Under investigation; agent not identified. |
| 2025-12-31 | Keith Porter Jr. | 43 | U.S. citizen | Northridge, Los Angeles, California | ICE (off-duty officer) | California Attorney General investigation sought. |
| 2026-01-07 | Renée Nicole Macklin Good | 37 | U.S. citizen | South Minneapolis, Minnesota | ICE | Multiple investigations; ME homicide ruling; federal probe stalled as of spring 2026. |
| 2026-01-24 | Alex Jeffrey Pretti | 37 | U.S. citizen | Whittier neighborhood, Minneapolis, Minnesota | CBP (Border Patrol) | Investigations ongoing; two agents identified in government records; federal probe stalled as of spring 2026. |
| 2026-07-07 | Lorenzo Salgado Araujo | 52 | Mexican (family says ~35 years in the U.S., seeking a work permit) | East Houston, Texas | ICE | Harris County DA investigating in parallel with the agency; two federal investigations underway. |
Other enforcement-related deaths
| Date | Person | Age | Nationality | Location | Agency | Status / notes |
|---|---|---|---|---|---|---|
| 2025-03-28 | Elena Catarina Morales-Chan | 29 | Mexican | Edcouch, Texas | CBP / Border Patrol | Federal smuggling prosecution ongoing (Vicente Garcia Jr., 18; Jose Alexis Baeze-Combaluzier, 26). Some fatality trackers flag it as "difficult to categorize." |
| 2025-03-28 | Unknown (14-year-old boy) (unnamed; no page) | 14 | Guatemalan | Edcouch, Texas | CBP / Border Patrol | Federal smuggling prosecution ongoing; boy not publicly named. |
| 2025-06-27 | Unknown (SUV driver) (unnamed; no page) | - | unknown | near the Rio Grande, Texas | CBP / Border Patrol | CBP-reported; border-crossing/evasion context, no independent investigation detail. |
| 2025-07-12 | Jaime Alanís García | 57 | Mexican | Camarillo, California | ICE/CBP (multi-agency raid, Glass House Farms cannabis facility) | Family filed a federal court claim alleging unlawful search/seizure and excessive force; DHS disputes that he was pursued. Widely reported as first death of the administration's interior enforcement operations. |
| 2025-08-14 | Roberto Carlos Montoya Valdés | 52 | Guatemalan | Monrovia, California | ICE | Disputed - community groups (NDLON) held vigils and dispute the "not pursued" claim; no charges reported. |
| 2025-09-23 | Yahir David Martinez | 21 | unknown (Brownsville, Texas resident; citizenship not stated) | Brownsville, Texas | Border Patrol (with Texas DPS) | DPS investigating; two occupants detained. |
| 2025-10-12 | Manuel Mateo Lopez | 22 | Mexican | El Paso, Texas | Border Patrol (El Paso Station, with Texas DPS) | El Paso PD investigating; CBP Office of Professional Responsibility reviewing; DHS OIG notified - the no-pursue order is under scrutiny. |
| 2025-10-12 | Axel Everado Iquic-Sequen | 30 | Guatemalan | El Paso, Texas | Border Patrol (El Paso Station, with Texas DPS) | Same review as Lopez case (El Paso PD, CBP OPR, DHS OIG). |
| 2025-10-23 | Josué Jose Castro-Rivera | 24 | Honduran | Norfolk, Virginia | ICE | Reported as at least the second traffic death of someone fleeing ICE since August 2025; no charges against the pickup driver. |
| 2025-12-18 | Walter Francisco Cerrato Cabrera | 48 | Honduran | Hopedale, Louisiana | U.S. Coast Guard (DHS) - dock immigration sweep | Local emergency services recovered the body; press and community scrutiny of the Coast Guard's new immigration-enforcement role. |
| 2026-01-22 | Unknown (two migrant passengers, Nogales I-19 crash) (unnamed; no page) | - | unknown (described as migrants being smuggled) | Nogales, Arizona | Border Patrol (with Arizona DPS) | Driver Adolfo Hernandez Salazar (19) charged with two counts of first-degree murder plus smuggling counts; victims not publicly identified. |
| 2026-01-23 | Wael Tarabishi | 30 | U.S. citizen | Arlington / Dallas area, Texas | ICE | Family attributes death to the caregiver's detention; causal link is indirect/contested. Subject of a Wikipedia article ("Death of Wael Tarabishi"). |
| 2026-02-16 | Linda Davis | 52 | U.S. citizen | Savannah / Chatham County, Georgia | ICE | Disputed - Savannah Mayor Van Johnson and Chatham County Commission chair publicly questioned whether the pursuit was necessary. |
| 2026-04-13 | Unknown (Brownsville FM 511 rollover victim) (unnamed; no page) | - | unknown (occupants described as undocumented migrants) | Brownsville, Texas | CBP / Border Patrol | Driver Cynthia Dominique Gonzalez (20) charged with collision involving death and multiple counts of collision involving serious bodily injury; victim unidentified. |
| 2026-05-24 | Walter Turner II | 43 | U.S. citizen | Hobe Sound, Florida | Border Patrol (initiating agency), then FHP/local police | FHP investigating; enforcement nexus is weak/contested (included because trackers list it as a Border-Patrol-initiated pursuit death). |
Deaths in ICE/CBP custody
| Date | Person | Age | Nationality | Location | Agency | Status / notes |
|---|---|---|---|---|---|---|
| 2025-01-23 | Genry Donaldo Ruiz-Guillen | 29 | Honduras | Krome North Service Processing Center, Miami, FL | ICE | Mortality review released; family/advocates dispute care and possible restraint link. |
| 2025-01-29 | Serawit Gezahegn Dejene | 45 | Ethiopia | Eloy Detention Center, Eloy, AZ | ICE | Conditions at Eloy under advocacy scrutiny; family questioned care. |
| 2025-02-20 | Maksym Chernyak | 44 | Ukraine | Krome North SPC, Miami, FL | ICE | Disputed - advocates (incl. HRW) say staff suspected intoxication and delayed calling 911 ~40+ minutes during a stroke; |
| 2025-02-23 | Juan Alexis Tineo-Martinez | 44 | Dominican Republic | Centro Medico Hospital, San Juan, Puerto Rico | ICE | Cause pending PR Forensic Science Institute autopsy. |
| 2025-03-10 | Unknown (Mexican woman, Rio Grande Valley Border Patrol) (unnamed; no page) | - | Mexico | Apprehended near Hidalgo, TX; died at South Texas Health System/hospice, McAllen, TX | Border Patrol | CBP OPR review; DHS OIG notified. |
| 2025-03-29 | Unknown (Chinese woman, 52, Yuma Border Patrol Station) (unnamed; no page) | 52 | China | Yuma Border Patrol Station, Yuma, AZ | Border Patrol | Under CBP OPR and DHS OIG investigation; lawmakers demanded answers over welfare-check failure. |
| 2025-04-08 | Brayan Garzon-Rayo | 27 | Colombia | Phelps County Jail, Rolla, MO | ICE | Autopsy ruled suicide; Colombia's president publicly condemned the U.S. |
| 2025-04-16 | Nhon Ngoc Nguyen | 55 | Vietnam | El Paso Processing Center, El Paso, TX | ICE | Investigation noted; advocacy groups condemned ICE. |
| 2025-04-25 | Marie Ange Blaise | 44 | Haiti | Broward Transitional Center, Pompano Beach, FL | ICE | Disputed - Haitian Bridge Alliance and members of Congress demanded an investigation into denial of care. |
| 2025-05-05 | Jorge Abelardo Avelleneda-Delgado | 68 | Mexico | Died during ground transport from Lowndes County Jail | ICE | Forensic pathologists dispute ICE's timeline; body reportedly cool to touch, inconsistent with stated breathing time; death notice published late. |
| 2025-06-07 | Jesus Molina-Veya | 45 | Mexico | Stewart Detention Center, Lumpkin, GA | ICE | Mexico protested denial of consular access; Sens. Warnock/Ossoff pressed DHS; advocates demanded facility closure. |
| 2025-06-23 | Johnny Noviello | 49 | Canada | Bureau of Prisons Federal Detention Center, Miami, FL | ICE | Complaint alleges a BOP health provider failed to properly assess/treat him; Canada raised concerns. |
| 2025-06-26 | Isidro Perez | 75 | Cuba | Krome SPC | ICE | Family and advocates questioned care and detention of a 75-year-old; some early reporting framed it as a suicide attempt, which ICE contradicted. |
| 2025-07-19 | Tien Xuan Phan | 55 | Vietnam | Karnes County Immigration Processing Center, Karnes City, TX | ICE | Federal investigation underway. |
| 2025-08-05 | Chaofeng Ge | 32 | China | Moshannon Valley Processing Center, Philipsburg, PA | ICE | Disputed - autopsy noted hands and feet bound ("hog-tied" per family attorney), a detail ICE omitted; no Mandarin speaker at facility; family filed lawsuit alleging possible foul play. |
| 2025-08-30 | Unknown (Mexican man, 22, Laredo West Border Patrol) (unnamed; no page) | 22 | Mexico | Near Carrizo Springs / Dimmit County, TX | Border Patrol | CBP OPR review; custody status at collapse is ambiguous (field apprehension). |
| 2025-08-31 | Lorenzo Antonio Batrez Vargas | 32 | Mexico | Central Arizona Correctional Complex, Florence, AZ | ICE | Under investigation; Arizona House Democrats demanded answers. |
| 2025-09-08 | Oscar Rascon Duarte | 58 | Mexico | Eloy Detention Center, Eloy, AZ | ICE | unknown |
| 2025-09-18 | Santos Reyes-Banegas | 42 | Honduras | Nassau County Correctional Center, East Meadow, NY | ICE | Cause differs between sources. |
| 2025-09-20 | Trinn A. Hatch | 43 | United States | Blaine Peace Arch Port of Entry, Blaine, WA | CBP | CBP OPR review; local reporting notes he was handcuffed and in leg restraints. |
| 2025-09-22 | Ismael Ayala-Uribe | 39 | Mexico | Adelanto ICE Processing Center, CA | ICE | Family sued for medical neglect / wrongful death. |
| 2025-09-24 | Norlan Guzman-Fuentes | 37 | El Salvador | ERO Dallas Field Office, Dallas, TX | ICE | Federal investigation. In-custody death; assailant was external. |
| 2025-09-24 | Unknown (Mexican man, heat stroke, Border Patrol Texas) (unnamed; no page) | - | Mexico | Texas | Border Patrol | CBP OPR review; borderline (may have been a field rescue before full custody). |
| 2025-09-29 | Miguel Angel Garcia-Hernandez | 32 | Mexico | ERO Dallas Field Office, Dallas, TX | ICE | Federal investigation; in-custody death, assailant external. (Third detainee, Jose Andres Bordones-Molina, survived.) |
| 2025-09-29 | Huabing Xie | 53 | China | Imperial Regional Detention Facility, Calexico, CA | ICE | Delayed disclosure noted. |
| 2025-10-04 | Leo Cruz-Silva | 34 | Mexico | Ste. Genevieve County Detention Center, Ste. Genevieve, MO | ICE | Missouri State Highway Patrol investigating; 2nd Missouri ICE suicide in months. |
| 2025-10-04 | Unknown (Mexican woman, Rio Grande Valley Border Patrol) (unnamed; no page) | - | Mexico | Apprehended near Roma, TX; died at Starr County Memorial Hospital, Rio Grande City, TX | Border Patrol | CBP OPR review; DHS OIG notified. |
| 2025-10-11 | Hasan Ali Moh'D Saleh | 67 | Jordan | Krome North SPC, Miami, FL | ICE | unknown |
| 2025-10-13 | Unknown (Cuban woman, 20, Laredo Border Patrol) (unnamed; no page) | 20 | Cuba | Apprehended near Laredo, TX; died at Methodist Hospital Metropolitan, San Antonio, TX | Border Patrol | CBP OPR review; DHS OIG notified; advocates frame it as delayed dialysis care. |
| 2025-10-23 | Gabriel Garcia-Aviles | 54 | Mexico | Adelanto ICE Processing Center, CA | ICE | Some coverage dates a Victorville alcohol-withdrawal death to Nov 3, likely the same case with a reporting discrepancy. |
| 2025-10-25 | Kai Yin Wong | 63 | China | South Texas ICE Processing Center, Pearsall, TX | ICE | unknown |
| 2025-12-03 | Francisco Gaspar-Andres | 48 | Guatemala | Camp East Montana | ICE | Camp East Montana under scrutiny; ICE has bypassed the county medical examiner for autopsies there. |
| 2025-12-05 | Pete Sumalo Montejo | 72 | Philippines | Montgomery Processing Center, Conroe, TX | ICE | unknown |
| 2025-12-06 | Shiraz Fatehali Sachwani | 48 | Pakistan | Prairieland Detention Center, Alvarado, TX | ICE | unknown |
| 2025-12-12 | Jean Wilson Brutus | 41 | Haiti | Delaney Hall Detention Facility, Newark, NJ | ICE | Delaney Hall has drawn congressional and community scrutiny. |
| 2025-12-14 | Delvin Francisco Rodriguez | 39 | Nicaragua | Adams County Correctional Center, Natchez, MS | ICE | Under investigation. |
| 2025-12-14 | Fouad Saeed Abdulkadir | 46 | Eritrea | Moshannon Valley Processing Center, Philipsburg, PA | ICE | unknown |
| 2025-12-15 | Nenko Stanev Gantchev | 56 | Bulgaria | North Lake Processing Center, Baldwin, MI | ICE | Rep. Delia Ramirez and family demanded an immediate investigation, citing reports he asked for medical help. |
| 2025-12-26 | Unknown (Mexican national, Border Patrol Texas) (unnamed; no page) | - | Mexico | Texas | Border Patrol | CBP OPR review; custody status at death not fully clear from the public summary. |
| 2026-01-03 | Geraldo Lunas Campos | 55 | Cuba | Camp East Montana | ICE | Disputed - El Paso County ME ruled it a homicide (Jan 21, 2026); family is suing four guards and contractors for over $1M. |
| 2026-01-05 | Luis Gustavo Nunez Caceres | 42 | Honduras | Joe Corley Processing Center, Conroe, TX | ICE | unknown |
| 2026-01-06 | Luis Beltran Yanez-Cruz | 68 | Honduras | Imperial Regional Detention Facility, Calexico, CA | ICE | unknown |
| 2026-01-09 | Parady La | 46 | Cambodia | Federal Detention Center, Philadelphia, PA | ICE | Family disputes the adequacy of care. |
| 2026-01-14 | Heber Sanchez Dominguez | 34 | Mexico | Robert A. Deyton Detention Center, Lovejoy | ICE | Mexican Consulate in Atlanta demanded a transparent, independent investigation. |
| 2026-01-14 | Victor Manuel Diaz | 36 | Nicaragua | Camp East Montana | ICE | Disputed - family doubts suicide; ICE bypassed the El Paso County medical examiner, sent the body to a military facility, and withheld the ruling. |
| 2026-02-16 | Jairo Garcia-Hernandez | 27 | Guatemala | Larkin Community Hospital | ICE | unknown |
| 2026-02-16 | Lorth Sim | 59 | Cambodia | Miami Correctional Facility, Bunker Hill, IN | ICE | Under investigation. |
| 2026-02-24 | Nurul Amin Shah Alam | 56 | Myanmar (Rohingya refugee) | Buffalo, NY | Border Patrol | Disputed - county medical examiner ruled it a homicide (Apr 1, 2026); active investigation. Included with caveat that death occurred after release, not inside custody. |
| 2026-02-27 | Alberto Gutierrez-Reyes | 48 | Mexico | Victor Valley Global Medical Center, Victorville, CA | ICE | A local City Council member alleged he was denied access to medical care. |
| 2026-03-01 | Pejman Karshenas Najafabadi | 59 | Iran | Merit Health Hospital, Natchez, MS | ICE | unknown |
| 2026-03-02 | Emmanuel Clifford Damas | 56 | Haiti | Florence Correctional Center, Florence, AZ | ICE | Family disputes the adequacy of care. |
| 2026-03-14 | Mohammad Nazeer Paktiawal | 41 | Afghanistan | ICE Dallas field office holding, TX | ICE | Wife says ICE refused to let him keep his asthma inhaler; rapid death after detention drew public outrage. |
| 2026-03-16 | Royer Perez-Jimenez | 19 | Mexico | Glades County Detention Center, Moore Haven, FL | ICE | Under investigation. |
| 2026-03-25 | Jose Guadalupe Ramos-Solano | 52 | Mexico | Adelanto ICE Processing Center, Adelanto, CA | ICE | Under investigation. |
| 2026-04-01 | Tuan Van Bui | 55 | Vietnam | Miami Correctional Facility, Bunker Hill, IN | ICE | Under investigation. |
| 2026-04-11 | Alejandro Cabrera Clemente | 49 | Mexico | Winn Correctional Center, Winnfield, LA | ICE | Under investigation. |
| 2026-04-12 | Aled Damien Carbonell-Betancourt | 27 | Cuba | Federal Detention Center Miami, FL | ICE | Under investigation. |
| 2026-04-28 | Denny Adan Gonzalez | 33 | Cuba | Stewart Detention Center, Lumpkin, GA | ICE | Disputed - a witness challenged the account, calling it "physically impossible" for him to have hanged himself in that cell. |
| 2026-06-04 | Mamuka Artmeladze | 43 | Georgia (country) | Winn Correctional Center, Winnfield/Alexandria, LA | ICE | Autopsy pending. |
| 2026-06-19 | Felix Alcorta-Rodriguez | 63 | Mexico | Webb County Detention Center, Laredo, TX | ICE | Autopsy pending. |
| 2026-06-24 | Adrian Andreas Florian | 85 | Germany | Valley Baptist Medical Center, Harlingen, TX | ICE | Autopsy pending; scrutiny over detaining an 85-year-old. |
How to file a new death here
- Create the incident page (use an existing page as a model;
{{Infobox incident}}). - Tag it with
[[Category:Deaths by immigration enforcement|YYYY-MM-DD Surname, First]]and the matching type subcategory so it files in date order. - Add a row to the table above.
- Have information but not a full page? Use Submit an incident report or upload media.
Subcategories
This category has the following 21 subcategories, out of 21 total.
2
D
G
K
Pages in category "Deaths by immigration enforcement"
The following 81 pages are in this category, out of 81 total.
2
- Death of Ophelia Bauckholt
- Death of Genry Donaldo Ruiz-Guillen in ICE custody
- Death of Serawit Gezahegn Dejene in ICE custody
- Death of Maksym Chernyak in ICE custody
- Death of Juan Alexis Tineo-Martinez in ICE custody
- Killing of Ruben Ray Martinez
- Death of Elena Catarina Morales-Chan
- Death of Brayan Garzon-Rayo in ICE custody
- Death of Nhon Ngoc Nguyen in ICE custody
- Death of Marie Ange Blaise in ICE custody
- Death of Jorge Abelardo Avelleneda-Delgado in ICE custody
- Death of Jesus Molina-Veya in ICE custody
- Death of Johnny Noviello in ICE custody
- Death of Isidro Perez in ICE custody
- Death of Ryan Louis Mosqueda
- Death of Jaime Alanís García
- Death of Tien Xuan Phan in ICE custody
- Death of Chaofeng Ge in ICE custody
- Death of Roberto Carlos Montoya Valdés
- Death of Lorenzo Antonio Batrez Vargas in ICE custody
- Death of Oscar Rascon Duarte in ICE custody
- 2025-09-12 Killing of Silverio Villegas González by ICE agents
- Death of Santos Reyes-Banegas in ICE custody
- Death of Trinn A. Hatch in CBP custody
- Death of Ismael Ayala-Uribe in ICE custody
- Death of Yahir David Martinez
- Death of Norlan Guzman-Fuentes in ICE custody
- Death of Huabing Xie in ICE custody
- Death of Miguel Angel Garcia-Hernandez in ICE custody
- Death of Leo Cruz-Silva in ICE custody
- Death of Hasan Ali Moh'D Saleh in ICE custody
- Death of Axel Everado Iquic-Sequen
- Death of Manuel Mateo Lopez
- Death of Gabriel Garcia-Aviles in ICE custody
- Death of Josué Jose Castro-Rivera
- Death of Kai Yin Wong in ICE custody
- Death of Randal Alberto Gamboa-Esquivel
- Death of Francisco Gaspar-Andres in ICE custody
- Death of Pete Sumalo Montejo in ICE custody
- Death of Shiraz Fatehali Sachwani in ICE custody
- Killing of Isaias Sanchez Barboza
- Death of Jean Wilson Brutus in ICE custody
- Death of Delvin Francisco Rodriguez in ICE custody
- Death of Fouad Saeed Abdulkadir in ICE custody
- Death of Nenko Stanev Gantchev in ICE custody
- Death of Walter Francisco Cerrato Cabrera
- Killing of Keith Porter Jr.
- Death of Geraldo Lunas Campos in ICE custody
- Death of Luis Gustavo Nunez Caceres in ICE custody
- Death of Luis Beltran Yanez-Cruz in ICE custody
- Renée Good killing
- Death of Parady La in ICE custody
- Death of Heber Sanchez Dominguez in ICE custody
- Death of Victor Manuel Diaz in ICE custody
- Death of Wael Tarabishi
- Alex Pretti killing
- Death of Jairo Garcia-Hernandez in ICE custody
- Death of Linda Davis
- Death of Lorth Sim in ICE custody
- Death of Nurul Amin Shah Alam in CBP custody
- Death of Alberto Gutierrez-Reyes in ICE custody
- Death of Pejman Karshenas Najafabadi in ICE custody
- Death of Daphy Michel
- Death of Emmanuel Clifford Damas in ICE custody
- Death of James Douglas McMillan
- Death of Mohammad Nazeer Paktiawal in ICE custody
- Death of Royer Perez-Jimenez in ICE custody
- Death of Jose Guadalupe Ramos-Solano in ICE custody
- Death of Tuan Van Bui in ICE custody
- Death of Alejandro Cabrera Clemente in ICE custody
- Death of Aled Damien Carbonell-Betancourt in ICE custody
- Death of Denny Adan Gonzalez in ICE custody
- Death of Jonah Neal
- Death of Walter Turner II
- Death of Mamuka Artmeladze in ICE custody
- Death of Felix Alcorta-Rodriguez in ICE custody
- Death of Adrian Andreas Florian in ICE custody
- 2026-07-07 Killing of Lorenzo Salgado Araujo by ICE agents
- Death of Jesús Manuel Arenas-Silva in ICE custody
- 2026-07-14 Death during an ICE operation in St. Augustine, Florida